2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | deshields, dru | 9 | 156.52 | 111 | 190 | 2 | 58.42% | 1638 | 16 | 89 | 182.00 |
| 7 | montes, cj | 2 | 121.37 | 10 | 19 | 1 | 52.63% | 140 | 1 | 38 | 70.00 |
| 15 | kargman, devin | 3 | 71.86 | 8 | 17 | 1 | 47.06% | 74 | 0 | 21 | 24.67 |
| 14 | ruffin, deante | 1 | 189.87 | 2 | 3 | 0 | 66.67% | 44 | 0 | 34 | 44.00 |
| 30 | clark, da'realyst | 10 | 428.80 | 2 | 2 | 0 | 100.00% | 39 | 1 | 27 | 3.90 |
| 2 | good, nolan | 2 | 81.92 | 5 | 10 | 0 | 50.00% | 38 | 0 | 10 | 19.00 |
| 85 | brown, sebastian | 10 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 10 | 145.322 | 138 | 243 | 5 | 56.79% | 1973 | 18 | 89 | 197.30 |
| Â | Opponents | 10 | 141.789 | 215 | 357 | 5 | 60.22% | 2682 | 23 | 65 | 268.20 |









































