Ohio vs Kent St.
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 1 | 2 | 0 | 6 |
![]() | 1 | 1 | 1 | 1 | 4 |
Scoring Summary
- | - | - | - | - | OHIO | KENT ST. |
|---|---|---|---|---|---|---|
| 3:23 | ![]() | Emma Seger | Unassisted | GOAL by Kent St. Emma Seger (FIRST GOAL) | 0 | 1 |
| 6:25 | ![]() | Sasha Dikotla | Unassisted | GOAL by Ohio Sasha Dikotla | 1 | 1 |
| 7:46 | ![]() | Emily Beitzel | Assisted by: Sasha Dikotla | GOAL by Ohio Emily Beitzel, Assist by Sasha Dikotla | 2 | 1 |
| 10:16 | ![]() | Iona Roderick | Unassisted | GOAL by Ohio Iona Roderick | 3 | 1 |
| 17:45 | ![]() | Tiana Nhamoinesu | Unassisted | GOAL by Ohio Tiana Nhamoinesu | 4 | 1 |
| 27:43 | ![]() | Eva Usoz | Unassisted | GOAL by Kent St. Eva Usoz | 4 | 2 |
| 32:41 | ![]() | Tiana Nhamoinesu | Assisted by: Ava Florence | GOAL by Ohio Tiana Nhamoinesu, Assist by Ava Florence | 5 | 2 |
| 38:42 | ![]() | Adi Geer | Unassisted | GOAL by Ohio Adi Geer | 6 | 2 |
| 44:59 | ![]() | Lauren Conroy | Assisted by: Maybritt Duwel | GOAL by Kent St. Lauren Conroy, Assist by Maybritt Duwel | 6 | 3 |
| 48:37 | ![]() | Marissa Skinner | Assisted by: Maia Sarrabayrouse | GOAL by Kent St. Marissa Skinner, Assist by Maia Sarrabayrouse | 6 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 3 | 7 | 0 | 18 (11) |
![]() | 3 | 2 | 7 | 7 | 19 (13) |
Saves | |||||
![]() | 2 | 1 | 2 | 4 | 9 |
![]() | 2 | 0 | 3 | 0 | 5 |
Penalty Corners | |||||
![]() | 2 | 0 | 1 | 0 | 3 |
![]() | 0 | 0 | 4 | 2 | 6 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Ohio


Kent St.

Ash Stephenson at goalie for Ohio.

Allison Wood at goalie for Kent St..

Penalty corner by Ohio Emily Risser [0:39].

Shot by Ohio Anouk Plaehn, Blocked.

Shot by Kent St. Eva Usoz, Save (by goalie) Ash Stephenson.
0

3:23

1


Shot by Kent St. Eva Usoz, Defensive Save by Emily Risser.

Shot by Ohio Tiana Nhamoinesu, Wide.







Shot by Ohio Sasha Dikotla, Blocked.

Shot by Ohio Mattea Vest, Save (by goalie) Allison Wood.
1

6:25

1






Penalty corner by Ohio Emily Risser [7:34].
2

7:46

1




Shot by Ohio Iona Roderick, Defensive Save by Emily Robertson.
3

10:16

1













15:00
End of PeriodOhio


Kent St.

Start of 2nd period [15:00].

For Ohio: #6 Tiana Nhamoinesu, #8 Deborah James, #10 Marie De Grande, #11 Mattea Vest, #14 Sasha Dikotla, #16 Emily Risser, #18 Anouk Plaehn, #21 Karley DuCoin, #23 Emily Beitzel, #25 Ava Florence, #29 Ash Stephenson.

For Kent St.: #3 Emma Seger, #6 Maybritt Duwel, #7 Emma Rolston, #12 Ashlyn Taylor, #14 Maia Sarrabayrouse, #18 Marissa Skinner, #23 Emily Robertson, #25 Eva Usoz, #26 Lauren Conroy, #28 Delfina Larripa, #77 Allison Wood.
4

17:45

1


Shot by Ohio Emily Beitzel, Blocked.









Shot by Ohio Adi Geer, Blocked.

























Shot by Kent St. Eva Usoz, Save (by goalie) Ash Stephenson.
4

27:43

2





30:00
End of PeriodOhio


Kent St.

Start of 3rd period [30:00].

For Ohio: #6 Tiana Nhamoinesu, #8 Deborah James, #10 Marie De Grande, #11 Mattea Vest, #14 Sasha Dikotla, #16 Emily Risser, #18 Anouk Plaehn, #21 Karley DuCoin, #23 Emily Beitzel, #25 Ava Florence, #29 Ash Stephenson.

For Kent St.: #3 Emma Seger, #6 Maybritt Duwel, #7 Emma Rolston, #12 Ashlyn Taylor, #14 Maia Sarrabayrouse, #18 Marissa Skinner, #23 Emily Robertson, #25 Eva Usoz, #26 Lauren Conroy, #28 Delfina Larripa, #77 Allison Wood.
5

32:41

2


Penalty corner by Kent St. Emma Rolston [34:21].

Shot by Kent St. Maia Sarrabayrouse, Blocked.

Shot by Kent St. Emma Rolston, Hit Post.

Shot by Ohio Sasha Dikotla, Save (by goalie) Allison Wood.








Penalty corner by Ohio Natalie Lafleur [36:11].

Shot by Ohio Anouk Plaehn, Blocked.







Shot by Ohio Deborah James, Blocked.
6

38:42

2




Shot by Ohio Sasha Dikotla, Defensive Save by Mary Kate Finnan.









Penalty corner by Kent St. Emma Rolston [41:08].

Shot by Kent St. Emma Rolston, Wide.



Shot by Ohio Karley DuCoin, Save (by goalie) Allison Wood.




Penalty corner by Kent St. Emma Rolston [43:17].

Shot by Kent St. Maybritt Duwel, Save (by goalie) Ash Stephenson.

Shot by Kent St. Delfina Larripa, Blocked.




Shot by Kent St. Maybritt Duwel, Save (by goalie) Ash Stephenson.

Penalty corner by Kent St. Emma Rolston [44:45].
6

44:59

3
45:00
End of PeriodOhio


Kent St.

Start of 4th period [45:00].

For Ohio: #6 Tiana Nhamoinesu, #8 Deborah James, #10 Marie De Grande, #11 Mattea Vest, #14 Sasha Dikotla, #16 Emily Risser, #18 Anouk Plaehn, #21 Karley DuCoin, #23 Emily Beitzel, #25 Ava Florence, #29 Ash Stephenson.

For Kent St.: #3 Emma Seger, #6 Maybritt Duwel, #7 Emma Rolston, #11 Torie Del collo, #12 Ashlyn Taylor, #14 Maia Sarrabayrouse, #18 Marissa Skinner, #23 Emily Robertson, #25 Eva Usoz, #26 Lauren Conroy, #77 Allison Wood.

6

48:37

4











Shot by Kent St. Emma Seger, Wide.






Penalty corner by Kent St. Tess Gately [53:46].

Shot by Kent St. Delfina Larripa, Save (by goalie) Ash Stephenson.

Shot by Kent St. Eva Usoz, Blocked.


Penalty corner by Kent St. Tess Gately [54:58].

Shot by Kent St. Delfina Larripa, Save (by goalie) Ash Stephenson.

Shot by Kent St. Delfina Larripa, Save (by goalie) Ash Stephenson.










Shot by Kent St. Emma Rolston, Defensive Save by Deborah James.
60:00
End of Period
Ohio

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 6 | NHAMOINESU, TIANA | 3 | 2 | 2 | 0 | 0 | 0 | ||||
| 8 | JAMES, DEBORAH | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| 10 | GRANDE, MARIE DE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | VEST, MATTEA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | DIKOTLA, SASHA | 4 | 3 | 1 | 1 | 0 | 0 | ||||
| 16 | RISSER, EMILY | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 18 | PLAEHN, ANOUK | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | DUCOIN, KARLEY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 23 | BEITZEL, EMILY | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 25 | FLORENCE, AVA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 29 | STEPHENSON, ASH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | LAFLEUR, NATALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | HERSHBERGER, AVA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | CASEY, ROWAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | COLE, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | SCHEESSELE, HANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | RYAN, ANNIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | BASILE, ADDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | GEER, ADI | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 20 | SCHEULEN, MIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | RODERICK, IONA | 2 | 2 | 1 | 0 | 0 | 0 | ||||
Totals | Â | Â | 18 | 11 | 6 | 2 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | STEPHENSON, ASH | 60:00 | 4 | 7 |
Totals | Â | Â | 4 | 7 |

Kent St.

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 6 | ![]() | 2 | 2 | 0 | 1 | 0 | 0 | ||||
| 7 | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 25 | ![]() | 5 | 4 | 1 | 0 | 0 | 0 | ||||
| 26 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 28 | ![]() | 4 | 3 | 0 | 0 | 0 | 0 | ||||
| 77 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 19 | 13 | 4 | 2 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 77 | ![]() | 60:00 | 6 | 3 |
Totals | Â | Â | 6 | 3 |





























































