2026 Field Hockey Cumulative Statistics
| 25 | Usoz, Eva | 11 | 11 | 552 | 6 | 0 | 12 | 35 | 0.171 | 18 | 0.514 | 1-0-0 | 1 | 0-0 | 1 |
| 22 | Livingston, Sophia | 11 | 7 | 399 | 2 | 0 | 4 | 5 | 0.400 | 3 | 0.600 | 1-1-0 | 0 | 0-0 | 0 |
| 20 | Gagnon, Adelaide | 11 | 11 | 566 | 1 | 1 | 3 | 8 | 0.125 | 4 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 11 | del Collo, Torie | 11 | 11 | 557 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 1-0-0 | 1 | 0-0 | 0 |
| 16 | Finnan, Mary Kate | 7 | 7 | 350 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 26 | Conroy, Lauren | 11 | 11 | 588 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0-0 | 0 | 0-0 | 1 |
| 6 | Duwel, Maybritt | 11 | 11 | 614 | 0 | 1 | 1 | 18 | 0.000 | 8 | 0.444 | 4-0-0 | 0 | 0-0 | 0 |
| 7 | Knott, Alexa | 9 | 0 | 191 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Welsch, Riley | 7 | 4 | 278 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0-0 | 0 | 0-0 | 0 |
| 2 | Zee, Ryli | 11 | 11 | 536 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 1-0-0 | 0 | 0-0 | 4 |
| 5 | Gately, Tess | 2 | 2 | 128 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 10 | de Greef, Tatiana | 7 | 0 | 70 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 2-0-0 | 0 | 0-0 | 0 |
| 9 | Higgins, Mae | 10 | 0 | 130 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0-0 | 0 | 0-0 | 0 |
| 3 | Murphy, Ava | 7 | 2 | 147 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 1-0-0 | 0 | 0-0 | 0 |
| 17 | ten Pas, Roos | 11 | 0 | 281 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 14 | Redanz, Riley | 11 | 0 | 143 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | Renner, Mara | 8 | 0 | 138 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 |
| 23 | Robertson, Emily | 11 | 11 | 544 | 0 | 0 | 0 | 10 | 0.000 | 2 | 0.200 | 0-0-0 | 0 | 0-0 | 1 |
| 18 | Skinner, Marissa | 11 | 11 | 499 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 99 | Skinner, Michaela | 11 | 11 | 679 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 12 | Taylor, Ashlyn | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 11 | 121 | 7390 | 11 | 6 | 28 | 107 | 0.103 | 49 | 0.458 | 12-1-0 | 2 | 0-0 | 7 |
| Opponents | Â | 11 | 196 | 7543 | 29 | 22 | 80 | 172 | 0.169 | 90 | 0.523 | 7-0-0 | 8 | 1-1 | 1 |











































