Delaware vs Kent St.
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 0 | 2 |
![]() | 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DELAWARE | KENT ST. |
|---|---|---|---|---|---|---|
| 25:45 | ![]() | Eva Usoz | Assisted by: Ryli Zee | GOAL by Kent St. Eva Usoz (FIRST GOAL), Assist by Ryli Zee, goal number 2 for season. | 0 | 1 |
| 27:16 | ![]() | Katie Clarke | Unassisted | GOAL by Delaware Katie Clarke | 1 | 1 |
| 34:02 | ![]() | Linde van Leeuwen | Assisted by: Avary Miller , Kate Fiest | GOAL by Delaware Linde van Leeuwen, Assist by Avary Miller and Kate Fiest | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 5 | 4 | 2 | 15 (7) |
![]() | 2 | 2 | 0 | 1 | 5 (1) |
Saves | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 3 | 0 | 1 | 5 |
Penalty Corners | |||||
![]() | 2 | 0 | 3 | 0 | 5 |
![]() | 0 | 1 | 1 | 1 | 3 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 6:38 | #25 Eva Usoz | |
![]() | 8:57 | #8 Mara Renner | |
![]() | 17:09 | #11 Torie Del Collo | |
![]() | 28:03 | #21 Alexa Michielsen | |
![]() | 37:01 | #17 Kate Fiest | |
![]() | 59:19 | #24 Katie Clarke |
Delaware


Kent St.

Michaela Skinner at goalie for Kent St..

Gabrielle Prentice at goalie for Delaware.








Green card on Kent St. Eva Usoz.

Shot by Kent St. Marybritt Duwel, Blocked.

Shot by Kent St. Mae Higgins, Blocked.

Green card on Kent St. Mara Renner.

Penalty corner by Delaware Kate Fiest [8:57].

Shot by Delaware Sarah Rigual, Save (by goalie) Michaela Skinner.

Shot by Delaware Sarah Rigual, Blocked.

Penalty corner by Delaware Kate Fiest [9:28].

Shot by Delaware Linde van Leeuwen, Blocked.

Shot by Delaware Josefina Dalessandro, Blocked.







Delaware


Kent St.

Start of 2nd period [15:00].

For Delaware: #1 Lily Cosner, #5 Amanda Rattay, #7 Linde van Leeuwen, #9 Lexi Causa, #10 Ella Cellini, #14 Brynn String, #15 Sarah Rigual, #17 Kate Fiest, #21 Alexa Michielsen, #24 Katie Clarke, #86 Gabrielle Prentice.

For Kent St.: #2 Ryli Zee, #6 Marybritt Duwel, #11 Torie Del Collo, #16 Mary Kate Finnan, #18 Marissa Skinner, #20 Adelaide Gagnon, #22 Sophia Livingston, #23 Emily Robertson, #25 Eva Usoz, #26 Lauren Conroy, #99 Michaela Skinner.

Shot by Kent St. Marybritt Duwel, Wide.

Green card on Kent St. Torie Del Collo.

Shot by Delaware Katie Clarke, Wide.



Shot by Delaware Katie Clarke, Save (by goalie) Michaela Skinner.








Shot by Delaware Penelope Kousouris, Save (by goalie) Michaela Skinner.









Penalty corner by Kent St. Ryli Zee [25:36].
0

25:45

1








1

27:16

1


Green card on Delaware Alexa Michielsen.

Shot by Delaware Kate Fiest, Save (by goalie) Michaela Skinner.
Delaware


Kent St.

Start of 3rd period [30:00].

For Kent St.: #2 Ryli Zee, #6 Marybritt Duwel, #11 Torie Del Collo, #16 Mary Kate Finnan, #18 Marissa Skinner, #20 Adelaide Gagnon, #22 Sophia Livingston, #23 Emily Robertson, #25 Eva Usoz, #26 Lauren Conroy, #99 Michaela Skinner.

For Delaware: #4 Avary Miller, #6 Tetje Williamson, #7 Linde van Leeuwen, #10 Ella Cellini, #14 Brynn String, #15 Sarah Rigual, #17 Kate Fiest, #18 Livia van't Hek, #19 Carmella Gannon, #24 Katie Clarke, #86 Gabrielle Prentice.

Penalty corner by Delaware Kate Fiest [32:53].

Shot by Delaware Katie Clarke, Blocked.

Penalty corner by Delaware Kate Fiest [33:55].
2

34:02

1









Green card on Delaware Kate Fiest.

Penalty corner by Kent St. Adelaide Gagnon [37:01].

















Shot by Delaware Kate Fiest, Wide.




Penalty corner by Delaware Katie Clarke [44:53].

Shot by Delaware Josefina Dalessandro, Blocked.
Delaware


Kent St.

Start of 4th period [45:00].

For Delaware: #1 Lily Cosner, #5 Amanda Rattay, #7 Linde van Leeuwen, #9 Lexi Causa, #10 Ella Cellini, #14 Brynn String, #17 Kate Fiest, #18 Livia van't Hek, #21 Alexa Michielsen, #24 Katie Clarke, #86 Gabrielle Prentice.

For Kent St.: #2 Ryli Zee, #6 Marybritt Duwel, #11 Torie Del Collo, #16 Mary Kate Finnan, #18 Marissa Skinner, #20 Adelaide Gagnon, #22 Sophia Livingston, #23 Emily Robertson, #25 Eva Usoz, #26 Lauren Conroy, #99 Michaela Skinner.



Penalty corner by Kent St. Ryli Zee [48:09].

Shot by Kent St. Emily Robertson, Blocked.















Shot by Delaware Katie Clarke, Wide.



Shot by Delaware Alexa Michielsen, Save (by goalie) Michaela Skinner.









Green card on Delaware Katie Clarke.
60:00
End of Period
Delaware

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | COSNER, LILY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | RATTAY, AMANDA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | CAUSA, LEXI | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | CELLINI, ELLA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | STRING, BRYNN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | FIEST, KATE | M | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 18 | HEK, LIVIA VAN'T | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | MICHIELSEN, ALEXA | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 24 | CLARKE, KATIE | M | 5 | 2 | 1 | 0 | 0 | 0 | |||
| 86 | PRENTICE, GABRIELLE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KOUSOURIS, PENELOPE | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | MILLER, AVARY | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 6 | WILLIAMSON, TETJE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | LEEUWEN, LINDE VAN | B | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 15 | RIGUAL, SARAH | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | GANNON, CARMELLA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | DALESSANDRO, JOSEFINA | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ZANDERS, JUULKE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | Â | Â | 15 | 7 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 86 | PRENTICE, GABRIELLE | 60:00 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

Kent St.

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | D | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 6 | ![]() | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | Â | Â | 5 | 1 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 60:00 | 2 | 5 |
Totals | Â | Â | 2 | 5 |



















































