2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Deshields, Dru | 2 | 119.65 | 28 | 45 | 2 | 62.22% | 316 | 1 | 63 | 158.00 |
| 10 | Thanthanavong, Ethan | 1 | 234.40 | 1 | 1 | 0 | 100.00% | 16 | 0 | 16 | 16.00 |
| 2 | Good, Nolan | 2 | 8.40 | 2 | 5 | 1 | 40.00% | 5 | 0 | 5 | 2.50 |
| Â | Total | 2 | 110.996 | 31 | 51 | 3 | 60.78% | 337 | 1 | 63 | 168.50 |
| Â | Opponents | 2 | 149.480 | 40 | 60 | 2 | 66.67% | 482 | 4 | 41 | 241.00 |
Team Statistics (1-1)
- | Kent St. | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 18.00 | 36.00 |
| Total | 36 | 72 |
First Downs | ||
| Rushing | 14 | 18 |
| Passing | 15 | 25 |
| Penalty | 2 | 2 |
| Total | 31 | 45 |
Rushing | ||
| Yards Gained | 330 | 382 |
| Yards Lost | 35 | 46 |
| Attempts | 69 | 65 |
| Average Per Attempt | 4.3 | 5.2 |
| Avg. Per Game | 147.5 | 168.0 |
| Touchdowns | 3 | 5 |
| Total | 295 | 336 |
Passing | ||
| Att-Comp-Int | 51-31-3 | 60-40-2 |
| Avg. Per Attempt | 6.608 | 8.033 |
| Avg. Per Game | 168.500 | 241.000 |
| Touchdowns | 1 | 4 |
| Total | 337 | 482 |
Total Offense | ||
| Total Plays | 120 | 125 |
| Avg. Per Play | 5.3 | 6.5 |
| Avg. Per Game | 316.0 | 409.0 |
| Total Yards | 632 | 818 |
| Touchdowns | 5 | 9 |
Returns | ||
| Kickoff: Average | 18.250 | 25.500 |
| Kickoff: Total | 4-73 | 2-51 |
| Punt: Average | -13.000 | 8.500 |
| Punt: Total | 1--13 | 4-34 |
| INT: Average | 31.500 | 0.333 |
| INT: Total | 2-63 | 3-1 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.500 | 44.900 |
| Punt: Net Average | 41.100 | 41.500 |
| Punt: Total Yards | 10-445 | 10-449 |
| FG: Good-Attempts | 0-1 | 2-2 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 47.500 | 47.500 |
| Total-Yards | 13-95 | 12-95 |
Time Of Possession | ||
| Avg. Per Game | 31:18 | 28:42 |
| Total | 01:02:35 | 00:57:25 |
Miscellaneous | ||
| 3rd Down Conversions | 16-33 (48.485%) | 7-20 (35.000%) |
| 4th Down Conversions | 0-3 (0.000%) | 0-3 (0.000%) |
| Fumbles-Lost | 3-1 | 2-0 |
| Sacks-Yards Lost | 6-32 | 1-6 |
| PAT: Good-Attempts | 4-4 | 8-8 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 4-4 | 7-7 |
| Red Zone: Touchdowns | 4-4 | 6-7 |
Results
| 09/05/2026 | South Carolina | L | 0-57 | 0-1 , 0-0 | 03:05 | 77559 |
| 09/12/2026 | Wofford | W | 36-15 | 1-1 , 0-0 | 03:12 | 7887 |
| Â | Â | Â | Â | Â | Â | 85446 |



































