Game Center for Women's Basketball at Buffalo on 1/3/2024
Record: 7-4,1-0 MACvs

KentSt
UB

Record: 6-5,0-1 MAC
73
Final
Jan. 3rd
64
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 20 | 14 | 18 | 73 |
![]() | 15 | 5 | 15 | 29 | 64 |
| Full Box Score | |||||
Game Info
January 03, 2024
6:00 p.m.
Mid-American Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-64 | 24-62 |
|---|---|---|
Field Goal Percentage | 39.1% | 38.7% |
Three Point: Made-Attempted | 10-26 | 6-20 |
Three Point Percentage | 38.5% | 30.0% |
Free Throws: Made-Attempted | 13-17 | 10-12 |
Free Throw Percentage | 76.5% | 83.3% |
Rebounds | 42 | 39 |
Assists | 18 | 14 |
Turnovers | 11 | 16 |
Blocks | 2 | 1 |
Steals | 10 | 8 |
Game Leaders
Game Info
January 03, 2024
6:00 p.m.
Mid-American Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.








































