2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | Babbitt, Mya | 21 | 21 | 743 | 35.4 | 121 | 319 | .379 | 48 | 169 | .284 | 57 | 63 | .905 | 347 | 16.5 | 16 | 72 | 88 | 4.2 | 47 | 39 | 58 | 29 | 4 |
| 34 | Tyler, Janae | 10 | 10 | 228 | 22.8 | 40 | 87 | .460 | 0 | 0 | .000 | 25 | 38 | .658 | 105 | 10.5 | 26 | 21 | 47 | 4.7 | 25 | 6 | 9 | 5 | 5 |
| 03 | Hauser, Corynne | 10 | 10 | 220 | 22.0 | 33 | 88 | .375 | 12 | 33 | .364 | 17 | 18 | .944 | 95 | 9.5 | 6 | 22 | 28 | 2.8 | 16 | 23 | 29 | 10 | 2 |
| 30 | Rismiller, Riley | 21 | 21 | 504 | 24.0 | 72 | 138 | .522 | 3 | 10 | .300 | 37 | 48 | .771 | 184 | 8.8 | 39 | 86 | 125 | 6.0 | 41 | 9 | 40 | 5 | 12 |
| 01 | Thomas, Tatiana | 18 | 7 | 343 | 19.1 | 44 | 90 | .489 | 1 | 1 | 1.000 | 39 | 60 | .650 | 128 | 7.1 | 48 | 40 | 88 | 4.9 | 52 | 24 | 32 | 27 | 12 |
| 12 | Gray, Dionna | 21 | 21 | 668 | 31.8 | 37 | 123 | .301 | 9 | 40 | .225 | 49 | 56 | .875 | 132 | 6.3 | 23 | 74 | 97 | 4.6 | 54 | 113 | 75 | 28 | 5 |
| 35 | Klatt, Emory | 21 | 0 | 258 | 12.3 | 53 | 75 | .707 | 3 | 6 | .500 | 22 | 26 | .846 | 131 | 6.2 | 32 | 46 | 78 | 3.7 | 20 | 7 | 11 | 11 | 4 |
| 09 | Kalocay, Rylee | 18 | 6 | 277 | 15.4 | 28 | 68 | .412 | 13 | 38 | .342 | 30 | 37 | .811 | 99 | 5.5 | 8 | 28 | 36 | 2.0 | 34 | 22 | 17 | 20 | 0 |
| 11 | Campanelli, Anna | 20 | 1 | 199 | 9.9 | 23 | 51 | .451 | 9 | 26 | .346 | 20 | 26 | .769 | 75 | 3.8 | 11 | 18 | 29 | 1.4 | 23 | 5 | 14 | 7 | 1 |
| 04 | Hildebrand, Journey | 11 | 4 | 167 | 15.2 | 13 | 53 | .245 | 5 | 31 | .161 | 7 | 11 | .636 | 38 | 3.5 | 3 | 13 | 16 | 1.5 | 12 | 8 | 13 | 5 | 0 |
| 00 | Holmes, Caitlyn | 21 | 0 | 199 | 9.5 | 29 | 64 | .453 | 0 | 1 | .000 | 14 | 25 | .560 | 72 | 3.4 | 6 | 17 | 23 | 1.1 | 20 | 13 | 41 | 15 | 2 |
| 05 | Juzzo, Bianca | 18 | 4 | 249 | 13.8 | 17 | 49 | .347 | 4 | 18 | .222 | 8 | 10 | .800 | 46 | 2.6 | 16 | 18 | 34 | 1.9 | 28 | 16 | 19 | 3 | 3 |
| 02 | Murray, Meghan | 18 | 0 | 145 | 8.1 | 13 | 40 | .325 | 8 | 23 | .348 | 4 | 5 | .800 | 38 | 2.1 | 5 | 16 | 21 | 1.2 | 24 | 13 | 15 | 8 | 0 |
| Total | Â | 21 | 4200 | 200.0 | 523 | 1245 | .420 | 115 | 396 | .290 | 329 | 423 | .778 | 1490 | 70.95 | 294 | 525 | 819 | 39.0 | 396 | 298 | 396 | 173 | 50 | |
| Opponents | Â | 21 | 4200 | 200.0 | 511 | 1278 | .400 | 156 | 505 | .309 | 273 | 396 | .689 | 1451 | 69.10 | 273 | 466 | 739 | 35.2 | 446 | 290 | 367 | 196 | 98 | |










































