Kent State vs Eastern Michigan
3/30/2014
Oestrike Stadium
1:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 | 5 | 0 |
Win: Marsinek,michael (2-0)Loss: Clark, Brian (2-5)Save: Land,charlie (3)
Scoring Summary
Team | KENTST | EMU |
|---|---|---|
Wagler singled to right field, RBI; Miklos scored. | 1 | 0 |
LONGO flied out to rf, SAC, RBI; WILSON advanced to third; RUBINO scored. | 1 | 1 |
MIODUSZEWSKI grounded out to ss, RBI; SONABEND advanced to second; LONGO scored. | 1 | 2 |
Kent State
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 3 | 1 | 1 | 0 | 2 | 2 |
Eastern Michigan
Rubino, John | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Austin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ott, Sam | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Longo, Lee | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sonabend, Adam | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mioduszewski, Michael | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Bowden, Dae | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGeein, Mitchell | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Gilmore, Ty | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennison, Adam | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rotola, Nick | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Weber, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marsinek, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Land, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 2 | 1 | 0 | 5 | 3 |
Batting
2B: Longo, Lee (1)
SF: Longo, Lee (1)
Baserunning SB: Rubino, John (1)
Fielding
DP: Rubino, John (1); Longo, Lee (1); Rotola, Nick (1)
Kent State
| 6.1 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 8 | 0 | |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 | |
| Totals | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 11 | 0 |
Eastern Michigan
Weber, Steve | 6.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | 8 | 8 | 0 |
Marsinek, Michael | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 5 | 0 |
Russell, Tyler | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Land, Charlie | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Totals | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 29 | 30 | 10 | 14 | 0 |




































