Kent State vs Eastern Michigan
Scoring Summary
Team | KENTST | EMU |
|---|---|---|
1st Wagler singled to right field, RBI; Miklos scored. | 1 | 0 |
1st LONGO flied out to rf, SAC, RBI; WILSON advanced to third; RUBINO scored. | 1 | 1 |
7th MIODUSZEWSKI grounded out to ss, RBI; SONABEND advanced to second; LONGO scored. | 1 | 2 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Jon | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miklos, Alex | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wagler, Justin | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zalewski, Zarley | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koch, Cody | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sutton, T.j. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monnot, Tommy | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simonetti, Conner | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olvey, Curtis | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Neuschaefer, Jacob | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Polen, Sawyer | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clark, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorsch, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 1 | 0 | 2 | 2 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rubino, John | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilson, Austin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ott, Sam | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Longo, Lee | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sonabend, Adam | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mioduszewski, Michael | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Bowden, Dae | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgeein, Mitchell | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Gilmore, TY | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennison, Adam | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rotola, Nick | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Weber, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marsinek, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Land, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 2 | 1 | 0 | 5 | 3 |
Batting
2B: Longo, Lee (1)
SF: Longo, Lee (1)
Baserunning SB: Rubino, John (1)
Fielding
DP: Rubino, John (1); Longo, Lee (1); Rotola, Nick (1)
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark, Brian | 6.1 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 8 | 0 |
| Dorsch, Eric | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 |
| Totals | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 11 | 0 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weber, Steve | 6.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | 8 | 8 | 0 |
Marsinek, Michael | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 5 | 0 |
Russell, Tyler | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Land, Charlie | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Totals | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 29 | 30 | 10 | 14 | 0 |













































