Miami vs Kent State
4/11/2014
Schoonover, Stadium
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | X | 4 | 9 | 1 |
Win: Fasola, John (1-0)Loss: Varner (4-2)Save: Dorsch, Eric (1)
Scoring Summary
Team | MIAMI | KENTST |
|---|---|---|
3rd Revesz, Je doubled down the lf line, RBI (2-2); Beckner scored. | 0 | 1 |
3rd Miklos tripled to right center, RBI (2-2); Revesz, Je scored. | 0 | 2 |
7th YACEK reached on an error by 3b (1-2); SEDIO advanced to second; ANDRESEN advanced to third; WALSH scored, unearned. | 1 | 2 |
7th SADA singled up the middle, RBI (0-0); YACEK advanced to second; SEDIO advanced to third; ANDRESEN scored, unearned. | 2 | 2 |
8th Miklos reached on a throwing error by p, SAC, bunt, advanced to third (2-2); Wilson scored, unearned. | 2 | 3 |
8th Wagler singled to center field, RBI (2-1); Miklos scored, unearned. | 2 | 4 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Romano | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Slappey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walsh | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Russo | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Schlesner | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andresen | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Elble | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Crummy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sedio | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Yacek | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Honchel | PR/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sada | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Varner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 1 | 2 | 0 | 7 | 6 |
Baserunning
HBP: Andresen (1)
Fielding
E: Banks (1)
DP: Slappey (1); Elble (1); Sada (1)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Jon | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Miklos, Alex | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wagler, Justin | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Zalewski, Zarley | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Koch, Cody | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sutton, T.j. | RF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Polen, Sawyer | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Beckner, Zach | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Revesz, Jeff | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lauer, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faix, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fasola, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorsch, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 3 | 1 | 1 | 9 | 6 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Varner | 7.0 | 8 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 28 | 28 | 4 | 8 | 99 |
Banks | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 2 | 0 | 27 |
| Totals | 9 | 4 | 2 | 1 | 9 | 0 | 0 | 0 | 1 | 32 | 34 | 6 | 8 | 126 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauer, Eric | 6.2 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 25 | 27 | 11 | 3 | 80 |
| Faix, Tim | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 11 |
| Fasola, John | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
| Dorsch, Eric | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Totals | 5 | 2 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 32 | 35 | 13 | 6 | 107 |














































