Penn State vs Kent State
4/22/2014
Schoonover Stadium
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 1 |
Win: Ravel, Andy (3-1)Loss: Boylston, Geoff (1-1)Save: Dorsch, Eric (1)
Scoring Summary
Team | PSU | KENTST |
|---|---|---|
4th Koch singled to right center, RBI (1-1); Miklos scored, unearned. | 0 | 1 |
6th Sutton walked, RBI (3-1); Wagler advanced to second; Zalewski advanced to third; Koch scored. | 0 | 2 |
6th Revesz, Je flied out to lf, SAC, RBI (3-2); Wagler advanced to third on a throwing error by lf; Zalewski scored. | 0 | 3 |
6th Beckner grounded out to ss, RBI (0-1); Sutton advanced to second; Wagler scored, unearned. | 0 | 4 |
7th Richter singled to right center, RBI (3-2); Malinsky advanced to third; Kendall scored, unearned. | 1 | 4 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Richter, Ryan | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Snyder, Steve | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Coates, James | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Haley, Jim | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Riotto, Nick | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Kendall, Tyler | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Keefe, Colin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   White, J.j. | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Ryky | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Skerpon, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malinsky, Alex | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Guers, Greg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boylston, Geoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hedge, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 5 | 0 | 10 | 9 |
Baserunning
SB: Riotto, Nick (1)
HBP: Snyder, Steve (1)
Fielding
E: Coates, James (1); Boylston, Geoff (1)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Jon | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Miklos, Alex | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Koch, Cody | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Zalewski, Zarley | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Wagler, Justin | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sutton, T.j. | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Olvey, Curtis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Neuschaefer, Jacob | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Revesz, Jeff | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Beckner, Zach | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Polen, Sawyer | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ravel, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faix, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fasola, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kopcak, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorsch, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 4 | 2 | 0 | 9 | 9 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boylston, Geoff | 5.0 | 4 | 4 | 2 | 2 | 6 | 1 | 0 | 2 | 0 | 18 | 24 | 3 | 6 | 91 |
Hedge, Nick | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 10 | 2 | 1 | 33 |
Anderson, Jack | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 7 |
| Totals | 6 | 4 | 2 | 2 | 9 | 1 | 0 | 4 | 0 | 28 | 37 | 6 | 9 | 131 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ravel, Andy | 5.1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 18 | 20 | 8 | 3 | 70 |
| Faix, Tim | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Fasola, John | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 25 |
| Kopcak, Dan | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 17 |
| Dorsch, Eric | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 |
| Totals | 4 | 1 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 31 | 37 | 10 | 6 | 139 |
Win: Ravel, Andy (3-1)
Loss: Boylston, Geoff (1-1)
HBP: Boylston, Geoff (2); Hedge, Nick (2)
;
Ravel, Andy (1)
Save:
Dorsch, Eric (9)
PB: Malinsky, Alex (1)
;















































