Kentucky vs Kent State
Scoring Summary
Team | UK | KENTST |
|---|---|---|
1st Zalewski singled up the middle, 2 RBI (0-2); Koch advanced to second; Summers scored; Wilson scored. | 0 | 2 |
9th A.J. Reed doubled to right center, RBI (1-1); M. Kuhn scored. | 1 | 2 |
9th T. Bernal doubled down the lf line, 2 RBI (1-0); S. Wilson advanced to third; M. Thomas scored; M. Carson scored. | 3 | 2 |
9th M. Reida singled through the left side, RBI (1-0); T. Bernal advanced to third, out at home lf to c; S. Wilson scored. | 4 | 2 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Cousino | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Kuhn | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
A.j. Reed | P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   M. Carson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Tom | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
M. Thomas | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
S. Wilson | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Bernal | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
M. Reida | SS/2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Javon Shelby | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Barrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Heady | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 2 | 0 | 5 | 3 |
Batting
2B: A.j. Reed (1); T. Bernal (1)
Fielding
DP: T. Bernal (1); M. Reida (1); C. Heady (1)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Jon | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Summers, Troy | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Koch, Cody | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zalewski, Zarley | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Sutton, T.j. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wagler, Justin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Beckner, Zach | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Revesz, Jeff | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olvey, Curtis | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jensen-clagg, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fasola, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorsch, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 9 | 2 | 0 | 0 | 3 | 4 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.j. Reed | 9.0 | 9 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 32 | 34 | 7 | 15 | 107 |
| Totals | 9 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 32 | 34 | 7 | 15 | 107 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jensen-clagg, Nick | 8.1 | 5 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 30 | 30 | 11 | 10 | 105 |
| Fasola, John | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20 |
| Dorsch, Eric | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 7 | 4 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 33 | 35 | 11 | 10 | 127 |













































