2016 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Burch, Luke | .357 | .891 | 58 - 57 | 235 | 50 | 84 | 12 | 4 | 2 | 37 | 110 | .468 | 29 | 0 | 42 | 2 | .423 | 3 | 8 | 22 - 28 |
| 9 | Zalewski, Zarley | .349 | .956 | 58 - 58 | 229 | 52 | 80 | 19 | 1 | 5 | 58 | 116 | .507 | 27 | 15 | 63 | 3 | .449 | 1 | 0 | 5 - 11 |
| 34 | Simonetti, Conner | .311 | .972 | 57 - 56 | 222 | 50 | 69 | 11 | 1 | 17 | 50 | 133 | .599 | 23 | 2 | 72 | 3 | .373 | 5 | 0 | 1 - 2 |
| 11 | Mamarella, Mason | .303 | .756 | 58 - 51 | 188 | 35 | 57 | 11 | 0 | 0 | 13 | 68 | .362 | 21 | 8 | 38 | 3 | .394 | 1 | 17 | 12 - 17 |
| 17 | Schuler, Pete | .287 | .884 | 44 - 34 | 122 | 23 | 35 | 9 | 2 | 3 | 23 | 57 | .467 | 20 | 8 | 39 | 1 | .417 | 1 | 0 | 0 - 0 |
| 28 | Rosa, Dylan | .274 | .868 | 57 - 57 | 226 | 44 | 62 | 17 | 1 | 12 | 59 | 117 | .518 | 27 | 1 | 58 | 2 | .350 | 3 | 0 | 4 - 6 |
| 7 | Hawkins, Reilly | .355 | .849 | 26 - 16 | 62 | 12 | 22 | 1 | 2 | 0 | 9 | 27 | .435 | 4 | 3 | 13 | 0 | .414 | 1 | 5 | 1 - 3 |
| 25 | Hamilton, Brad | .309 | .956 | 20 - 12 | 55 | 12 | 17 | 5 | 1 | 3 | 12 | 33 | .600 | 3 | 1 | 14 | 0 | .356 | 0 | 0 | 0 - 0 |
| 13 | DalPorto, Tim | .276 | .743 | 34 - 30 | 98 | 16 | 27 | 4 | 0 | 2 | 16 | 37 | .378 | 14 | 1 | 18 | 2 | .365 | 2 | 4 | 0 - 1 |
| 14 | Hollander, Josh | .253 | .638 | 29 - 25 | 87 | 14 | 22 | 3 | 0 | 1 | 12 | 28 | .322 | 7 | 2 | 17 | 2 | .316 | 2 | 0 | 3 - 4 |
| 3 | Beckner, Zach | .247 | .614 | 29 - 28 | 89 | 10 | 22 | 3 | 0 | 0 | 14 | 25 | .281 | 13 | 0 | 14 | 2 | .333 | 3 | 5 | 4 - 5 |
| 20 | Iero, Dom | .240 | .671 | 42 - 33 | 129 | 13 | 31 | 8 | 1 | 0 | 18 | 41 | .318 | 14 | 9 | 22 | 2 | .353 | 1 | 4 | 1 - 5 |
| 12 | Miklos, Alex | .240 | .672 | 33 - 24 | 96 | 16 | 23 | 5 | 0 | 2 | 12 | 34 | .354 | 10 | 2 | 21 | 1 | .318 | 2 | 3 | 3 - 3 |
| 5 | Hurt, Sam | .198 | .555 | 40 - 31 | 111 | 24 | 22 | 4 | 0 | 0 | 8 | 26 | .234 | 17 | 3 | 24 | 2 | .321 | 0 | 4 | 4 - 5 |
| 2 | Alvarez, Alec | .111 | .222 | 4 - 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 3 | 0 | .111 | 0 | 0 | 0 - 0 |
| 1 | Neuschaefer, Jacob | .094 | .362 | 22 - 9 | 32 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .094 | 6 | 2 | 16 | 0 | .268 | 1 | 2 | 1 - 2 |
| Total | .290 | .807 | 58-58 | 1990 | 377 | 577 | 112 | 13 | 47 | 343 | 856 | .430 | 235 | 57 | 474 | 25 | .377 | 26 | 52 | 61-92 | |
| Opponents | .231 | .636 | 58-58 | 1911 | 226 | 442 | 60 | 4 | 33 | 198 | 609 | .319 | 199 | 48 | 471 | 28 | .317 | 17 | 47 | 59-86 |










































