Kent State vs Eastern Michigan
4/15/2016
Oestrike Stadium
6:02
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 13 | 16 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 5 | 3 |
Win: Lauer, Eric (6-2)Loss: Feldman (2-4)
Scoring Summary
Team | KENTST | EMU |
|---|---|---|
1st ZALEWSKI singled through the right side, RBI; MAMARELLA advanced to third; BURCH scored. | 1 | 0 |
1st SIMONETTI singled to center field, RBI; ROSA advanced to second; ZALEWSKI advanced to third; MAMARELLA scored. | 2 | 0 |
4th ZALEWSKI singled to right field, RBI; MAMARELLA advanced to second; BURCH advanced to third; HURT scored. | 3 | 0 |
4th ROSA singled to left field, RBI; ZALEWSKI advanced to second; MAMARELLA advanced to third; BURCH scored. | 4 | 0 |
4th SIMONETTI singled to right field, out at first rf to c to 1b, RBI; ROSA advanced to second; ZALEWSKI scored; MAMARELLA scored. | 6 | 0 |
5th HAWKINS tripled down the lf line, RBI; HURT scored. | 7 | 0 |
5th HAWKINS scored on a wild pitch. | 8 | 0 |
5th ROSA walked, RBI; ZALEWSKI advanced to second; MAMARELLA advanced to third; BURCH scored. | 9 | 0 |
5th SIMONETTI flied out to lf, SF, RBI; ZALEWSKI advanced to third; MAMARELLA scored. | 10 | 0 |
5th IERO singled through the right side, RBI; ROSA advanced to second; ZALEWSKI scored. | 11 | 0 |
6th MCGEEIN reached on a throwing error by ss, advanced to second; STIDHAM advanced to third; GILL scored, unearned. | 11 | 1 |
7th SIMONETTI homered to left center, 2 RBI; ROSA scored. | 13 | 1 |
7th MIODUSZEWSKI homered to left field, RBI. | 13 | 2 |
8th STIDHAM scored on a passed ball, unearned. | 13 | 3 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burch, Luke | RF | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 2 |
| Mamarella, Mason | CF | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 4 |
| Zalewski, Zarley | DH | 5 | 2 | 3 | 2 | 1 | 0 | 2 | 2 |
| Rosa, Dylan | 3B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Simonetti, Conner | 1B | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Iero, Dom | 2B | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Schuler, Pete | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Dalporto, Tim | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hurt, Sam | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hawkins, Reilly | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Neuschaefer, Jake | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lauer, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 16 | 11 | 10 | 0 | 7 | 15 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gill | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Stidham | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcgeein | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Martin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Mioduszewski | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Williams, B. | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Devenney | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schuemann | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wilson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lubin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Feldman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 1 | 1 | 0 | 11 | 3 |
Batting
3B: Stidham (1)
HR: Mioduszewski (1)
Baserunning
SB: Gill (1); Martin (1); Wilson (1)
CS: Devenney (1); Wilson (1)
Fielding
E: Martin (1); Mioduszewski (1); Feldman (1)
DP: Martin (1)
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauer, Eric | 6.0 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 4 | 0 |
| Murray, Joey | 3.0 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 0 |
| Totals | 5 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 32 | 33 | 6 | 7 | 0 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feldman | 4.1 | 12 | 11 | 11 | 6 | 1 | 1 | 0 | 0 | 0 | 24 | 31 | 2 | 8 | 0 |
Thompson | 4.2 | 4 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 18 | 24 | 3 | 5 | 0 |
| Totals | 16 | 13 | 13 | 10 | 7 | 2 | 0 | 1 | 0 | 42 | 55 | 5 | 13 | 0 |












































