Kent State vs George Washington
2/26/2016
Chain of Lakes
11 a.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 12 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 9 | 3 |
Win: Willeman, Zach (1-1)Loss: Friedman, J. (0-1)
Scoring Summary
Team | KENTST | GW |
|---|---|---|
3rd METZ, R. grounded out to p, SAC, bunt, RBI; OSIS, M. advanced to second; KASHI, E. scored, unearned. | 0 | 1 |
6th BRYANT, C. singled to right field, RBI; CAMPBELL, B. scored. | 0 | 2 |
9th ROSA doubled to center field, 2 RBI; IERO scored; SIMONETTI scored. | 2 | 2 |
9th BURCH singled, RBI; ROSA scored. | 3 | 2 |
9th OSIS, M. singled to left field, out at second lf to 3b to 2b, RBI; McCABE, L. scored. | 3 | 3 |
11th ZALEWSKI reached on a throwing error by 3b, advanced to second; NEUSCHAEFER advanced to second, advanced to third on the error, scored, unearned; BURCH advanced to third, scored on the error, unearned; SCHULER scored, unearned. | 6 | 3 |
11th GIBBONS-FLY singled to center field, RBI; SELBY, A. advanced to second; MAHALA, K. scored. | 6 | 4 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burch, Luke | RF | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Mamarella, Mason | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Miklos, Alex | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Neuschaefer, Jake | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Zalewski, Zarley | DH | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| Simonetti, Conner | 1B | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Iero, Dom | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Rosa, Dylan | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Dalporto, Tim | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuler, Pete | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hollander, Josh | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hawkins, Reilly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hurt, Sam | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauer, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faix, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spangler, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willeman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 6 | 12 | 3 | 6 | 1 | 9 | 11 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bartosic, J. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Osis, M. | LF | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Metz, R. | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Chapman, B. | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Campbell, B. | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Mahala, K. | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Selby, A. | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bryant, C. | DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
   Scott, G. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsey, E. | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kashi, E. | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Mccabe, L. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbons-fly | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lewarne, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olson, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muhl, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swiggart, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friedman, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malek, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 9 | 4 | 6 | 0 | 12 | 10 |
Batting
SH: Bartosic, J. (2); Metz, R. (1)
Baserunning
SB: Osis, M. (1); Chapman, B. (1); Selby, A. (1)
CS: Bartosic, J. (1); Mahala, K. (1)
HBP: Kashi, E. (1)
Fielding
E: Metz, R. (1); Gibbons-fly (1); Friedman, J. (1)
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauer, Eric | 5.2 | 5 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 20 | 26 | 5 | 3 | 0 |
| Faix, Tim | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Spangler, Zach | 3.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 2 | 0 |
| Willeman, Zach | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 0 |
| Totals | 9 | 4 | 3 | 6 | 12 | 0 | 0 | 1 | 0 | 37 | 47 | 12 | 6 | 0 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewarne, B. | 7.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 10 | 5 | 0 |
Olson, L. | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Muhl, E. | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
Swiggart, T. | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Friedman, J. | 1.1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 1 | 2 | 0 |
Malek, C. | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 12 | 6 | 3 | 6 | 9 | 0 | 0 | 1 | 1 | 43 | 51 | 11 | 11 | 0 |












































