Kent State vs Ohio
4/24/2016
Bob Wren Stadium
1 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 9 | 1 |
Win: Spangler, Zach (4-0)Loss: Colletti, T. (3-2)Save: Willeman, Zach (1)
Scoring Summary
Team | KENTST | OHIO |
|---|---|---|
2nd SCHULER homered to center field, RBI. | 1 | 0 |
3rd ZALEWSKI struck out swinging, reached first on a wild pitch; MAMARELLA advanced to third on a wild pitch; BURCH scored on a wild pitch. | 2 | 0 |
5th ROSA homered to left field, 3 RBI; ZALEWSKI scored; BURCH scored. | 5 | 0 |
6th Gaertner, C. singled, RBI; Adryan, J. advanced to second; Rott, R. scored. | 5 | 1 |
6th Black, Ty reached on a fielder's choice, advanced to second; Gaertner, C. advanced to second on a throwing error by 2b, advanced to third; Adryan, J. scored, unearned. | 5 | 2 |
7th Adryan, J. advanced to second on a passed ball; Longo, M. advanced to third on a passed ball; Vakuda, M. scored on a passed ball. | 5 | 3 |
7th Gaertner, C. doubled to center field, 2 RBI; Adryan, J. scored, unearned; Longo, M. scored. | 5 | 5 |
8th IERO singled to left field, RBI; SIMONETTI scored. | 6 | 5 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burch, Luke | RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| Mamarella, Mason | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Zalewski, Zarley | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Rosa, Dylan | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
| Simonetti, Conner | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Miklos, Alex | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Neuschaefer, Jake | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuler, Pete | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Iero, Dom | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hollander, Josh | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurt, Sam | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraus, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spangler, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willeman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 5 | 4 | 0 | 8 | 6 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
DE Jesus, M. | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Rott, R. | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Longo, M. | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Adryan, J. | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Gaertner, C. | C | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Black, TY | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ibarra, S. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Squires, N. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Giannini, T. | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Vakuda, M. | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Klein, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colletti, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roehn, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 9 | 3 | 4 | 0 | 6 | 9 |
Batting
2B: DE Jesus, M. (1); Longo, M. (1); Gaertner, C. (1); Vakuda, M. (1)
Fielding
E: Vakuda, M. (1)
DP: Rott, R. (2); Black, TY (2); Vakuda, M. (2)
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kraus, Eli | 6.0 | 6 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 5 | 0 |
| Spangler, Zach | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 0 |
| Willeman, Zach | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 |
| Totals | 9 | 5 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 37 | 41 | 13 | 7 | 0 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klein, M. | 5.0 | 6 | 5 | 5 | 2 | 6 | 2 | 0 | 0 | 0 | 21 | 23 | 4 | 5 | 0 |
Colletti, T. | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 0 |
Roehn, J. | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 |
| Totals | 9 | 6 | 6 | 4 | 8 | 2 | 0 | 0 | 0 | 34 | 39 | 7 | 10 | 0 |
Win: Spangler, Zach (4-0)
Loss: Colletti, T. (3-2)
Save: Willeman, Zach (10)
;
PB: Schuler, Pete (1)
;











































