Toledo vs Kent State
4/8/2016
Schoonover Stadium
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 | 10 | 0 |
Win: Lauer, Eric (5-2)Loss: Calhoun, Steven (2-6)
Scoring Summary
Team | TOLEDO | KENTST |
|---|---|---|
BURCH flied out to cf, SAC, RBI (3-2); MAMARELLA advanced to third; SCHULER scored. | 0 | 1 |
BECKNER doubled to left field, RBI (1-1); BURCH advanced to third; MAMARELLA scored. | 0 | 2 |
BURCH out at first 1b to 2b, SAC, bunt, RBI (0-0); MAMARELLA advanced to second; HURT scored. | 0 | 3 |
Toledo
Campbell, Riley | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Adolph, Ross | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Tansel, Deion | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bollinger, Dalton | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martillotta, John | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callahan, Ryan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Montoya, Aj | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cales, Josh | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sokol, Lucas | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Finkler, Cory | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calhoun, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wagner, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silberhorn, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 0 | 0 | 10 | 2 |
Batting
2B: Montoya, Aj (1)
Fielding
E: Martillotta, John (1)
Kent State
| RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 10 | 3 | 2 | 0 | 5 | 10 |
Toledo
Calhoun, Steven | 6.0 | 10 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 5 | 96 |
Wagner, Alex | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 13 |
Silberhorn, Nolan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 7 |
| Totals | 10 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 31 | 37 | 10 | 8 | 116 |
Kent State
| 9.0 | 2 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 29 | 29 | 11 | 6 | 106 | |
| Totals | 2 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 29 | 29 | 11 | 6 | 106 |



































