Western Michigan vs Kent State
4/3/2016
Schoonover Stadium
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | |
| 1 | 1 | 0 | 8 | 0 | 2 | 0 | 1 | X | 13 | 19 | 2 |
Win: Kraus, Eli (5-1)Loss: Szott, Jack (0-3)
Scoring Summary
Team | WMU | KENTST |
|---|---|---|
1st ROSA doubled, RBI, out at third cf to ss to 3b (3-1); ZALEWSKI scored. | 0 | 1 |
2nd SIMONETTI out at first p to ss to 1b; SCHULER scored. | 0 | 2 |
4th GRYS, Nate doubled to left center, RBI (1-2); PRINCE, H scored. | 1 | 2 |
4th HURT singled to center field, 2 RBI (3-1); SIMONETTI advanced to second; HAMILTON scored; SCHULER scored. | 1 | 4 |
4th MAMARELLA singled to left field, RBI (0-0); HURT advanced to second; SIMONETTI scored. | 1 | 5 |
4th BECKNER singled, RBI (0-1); BURCH advanced to second; MAMARELLA advanced to third; HURT scored. | 1 | 6 |
4th ZALEWSKI singled through the right side, 2 RBI (3-1); BECKNER advanced to third; BURCH scored; MAMARELLA scored. | 1 | 8 |
4th ROSA singled to center field, RBI (2-1); ZALEWSKI advanced to second; BECKNER scored. | 1 | 9 |
4th SCHULER singled to center field, RBI (0-0); ROSA advanced to third; ZALEWSKI scored. | 1 | 10 |
6th SCHULER singled through the right side, 2 RBI (1-2); ZALEWSKI scored; BURCH scored. | 1 | 12 |
7th GRYS, Nate homered to left center, RBI (2-1). | 2 | 12 |
8th HAMILTON homered down the lf line, RBI (1-2). | 2 | 13 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Farmer, Drew | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Henderson, Conner | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Connor | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Nelson, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Grant | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Stone, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince, Hunter | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Forestell, Jesse | LF/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pastora, Steve | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Goodwin, Alex | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grys, Nate | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
HO, Mitchell | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Frank, Tyler | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roche, Jimmy | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Szott, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mallwitz, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piechota, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 2 | 0 | 2 | 10 |
Batting
2B: Forestell, Jesse (1); Pastora, Steve (1); Grys, Nate (1)
HR: Grys, Nate (1)
SH: Smith, Connor (1)
Baserunning
SB: Smith, Connor (1)
HBP: Forestell, Jesse (1)
Fielding
DP: Smith, Connor (1); Miller, Grant (1); Prince, Hunter (2); Roche, Jimmy (2)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burch, Luke | RF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Miklos, Alex | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckner, Zach | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Iero, Dom | 2B/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zalewski, Zarley | 1B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 2 |
| Rosa, Dylan | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Alvarez, Alec | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuler, Pete | C | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 |
| Hamilton, Brad | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Simonetti, Conner | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Neuschaefer, Jake | LF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hurt, Sam | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mamarella, Mason | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hawkins, Reilly | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraus, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schreiber, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tadian, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 19 | 12 | 5 | 0 | 4 | 4 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szott, Jack | 3.2 | 7 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 4 | 62 |
Mallwitz, Kyle | 0.1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 23 |
Piechota, Jacob | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 14 |
Schneider, Derek | 2.0 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 1 | 34 |
Allison, Tanner | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 22 |
| Totals | 19 | 13 | 13 | 5 | 4 | 0 | 0 | 1 | 0 | 37 | 43 | 5 | 8 | 155 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kraus, Eli | 6.2 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 26 | 30 | 9 | 9 | 98 |
| Schreiber, John | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 22 |
| Tadian, Aaron | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 13 |
| Totals | 8 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 35 | 39 | 11 | 13 | 133 |
.png&width=200&height=200&type=webp)









































