Kent State vs Canisius
Scoring Summary
Team | KENTST | CAN |
|---|---|---|
McKenna homered to left field, RBI (0-0). | 0 | 1 |
Hollins homered to center field, RBI (1-0 B). | 0 | 2 |
Turner singled to right field, RBI (2-2 KFBFFB); Carew scored. | 1 | 2 |
Thompson singled to right field, 2 RBI (0-1 K); Henneman scored; Vincent scored. | 1 | 4 |
Steffan singled to right field, RBI; McKenna advanced to third; Thompson scored. | 1 | 5 |
Steffan advanced to second; McKenna scored on a passed ball, unearned. | 1 | 6 |
McKenna reached on a throwing error by 2b (0-2 SK); Kush advanced to third; Vincent scored, unearned; Martins scored, unearned. | 1 | 8 |
Hollins singled to right field, 2 RBI (1-2 BKF); McKenna scored, unearned; Kush scored, unearned. | 1 | 10 |
Hollins doubled down the lf line, 3 RBI (0-0); Thompson scored; Kush scored; Vincent scored. | 1 | 13 |
O'Brien homered to center field, RBI (0-0). | 2 | 13 |
Kent State
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 4 | 2 | 4 | 0 | 10 | 5 |
Canisius
McKenna, Mark | CF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Mazzara, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ssemanda, Michael | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollins, Cole | RF | 5 | 1 | 3 | 6 | 0 | 0 | 2 | 0 |
Steffan, Mike | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Woodrich, Jake | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bennett, Stephen | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Preziuso, Joseph | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martins, Jacob | 2B/3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Vincent, Dylan | LF/1B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Henneman, Trevor | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Kush, Kyle | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Thompson, Noah | DH | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
Fron, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kennedy, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkins, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritzenthaler, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chivers, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kochanski, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 14 | 10 | 5 | 0 | 11 | 9 |
Batting
2B: Hollins, Cole (1); Henneman, Trevor (1)
HR: McKenna, Mark (1); Hollins, Cole (1)
SH: Kush, Kyle (1)
Baserunning
SB: McKenna, Mark (1)
HBP: Bennett, Stephen (1); Vincent, Dylan (1)
Fielding
DP: Preziuso, Joseph (1); Vincent, Dylan (1); Kush, Kyle (1)
Kent State
| 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 30 | |
| 1.2 | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 11 | 1 | 2 | 32 | |
| 1.0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 52 | |
| 1.1 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 44 | |
| 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 21 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| Totals | 14 | 13 | 8 | 5 | 11 | 1 | 0 | 2 | 0 | 38 | 46 | 5 | 8 | 185 |
Canisius
Fron, Andrew | 5.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 8 | 2 | 73 |
Kennedy, Jared | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 21 |
Perkins, Carson | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Ritzenthaler, Alec | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
Chivers, Zach | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
Kochanski, Brett | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
| Totals | 4 | 2 | 2 | 4 | 10 | 1 | 0 | 0 | 0 | 30 | 34 | 10 | 6 | 147 |
Win: Fron, Andrew (3-1)
Loss: Schultz, Zach (1-3)
HBP: Zimmerman, Jack (1); Martin, Chris (1)
;
PB: Schuler, Pete (1)
;
Henneman, Trevor (2)





















































