Central Michigan vs Kent State
Scoring Summary
Team | CMU | KENTST |
---|---|---|
1st LOCKWOOD-POW advanced to second; GILLES, Z. scored on a wild pitch. | 1 | 0 |
2nd WILLIAMS, G. singled to shortstop, RBI; SULLIVAN, J. scored. | 2 | 0 |
3rd LOCKWOOD-POW tripled to center field, RBI; WARREN, Z. scored. | 3 | 0 |
3rd CRUM, J. flied out to cf, SF, RBI; LOCKWOOD-POW scored. | 4 | 0 |
3rd Touchette grounded out to ss, RBI; Carew advanced to third; Kirby scored. | 4 | 1 |
3rd Turner singled up the middle, RBI; Carew scored. | 4 | 2 |
6th Kirby homered to left center, 2 RBI; Ronnebaum scored. | 4 | 4 |
9th CRUM, J. hit by pitch, RBI; LOCKWOOD-POW advanced to second; WARREN, Z. advanced to third; HEEKE, Z. scored. | 5 | 4 |
9th SULLIVAN, J. grounded out to 2b, RBI; CRUM, J. advanced to second; LOCKWOOD-POW advanced to third; WARREN, Z. scored. | 6 | 4 |
9th CRUM, J. advanced to third; LOCKWOOD-POW scored on a passed ball, unearned. | 7 | 4 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Heeke, Zach | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Warren, Zavier | SS | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
Gilles, Zach | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Lockwood-powell, G. | C | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
Crum, Jacob | RF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Sullivan, Jason | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Rollin, Chase | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kratt, Evan | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Williams, Gaoshua | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Brown, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kohn, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 7 | 5 | 5 | 1 | 11 | 10 |
Batting
2B: Crum, Jacob (1)
3B: Gilles, Zach (1); Lockwood-powell, G. (1)
SH: Gilles, Zach (1)
SF: Crum, Jacob (1)
Baserunning SB: Rollin, Chase (1)
HBP: Heeke, Zach (1); Crum, Jacob (1); Sullivan, Jason (1); Rollin, Chase (1)
Fielding
E: Sullivan, Jason (1)
Kent State
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Cameron | 6.0 | 8 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 8 | 5 | 0 |
Kohn, Zach | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 0 |
Totals | 8 | 4 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 36 | 37 | 11 | 7 | 0 |