Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| American University | 2010 - 2016 | 3 | 1-2 | 33% | 4-5 | 1-2 | 2-1 | L1 | 1-2 |
| Appalachian State University | 2013 - 2024 | 12 | 9-3 | 75% | 27-13 | 2-1 | 6-2 | L1 | 7-3 |
| Ball State University | 2009 - 2025 | 23 | 22-1 | 96% | 84-30 | 4-1 | 8-0 | W17 | 10-0 |
| Bellarmine University | 2021 - 2025 | 7 | 7-0 | 100% | 31-3 | 4-0 | 8-0 | W7 | 7-0 |
| Boston University | 2010 - 2012 | 2 | 0-2 | 0% | 2-6 | 1-3 | L2 | 0-2 | |
| Bucknell University | 2021 - 2023 | 3 | 2-1 | 67% | 6-5 | 2-2 | 3-2 | L1 | 2-1 |
| Central Michigan University | 2009 - 2025 | 25 | 22-3 | 88% | 95-30 | 4-1 | 8-0 | W4 | 9-1 |
| Drexel University | 2013 - 2014 | 2 | 0-2 | 0% | 4-12 | 2-6 | L2 | 0-2 | |
| Duke University | 2012 - 2012 | 1 | 0-1 | 0% | 2-11 | 2-11 | L1 | 0-1 | |
| Fairfield University | 2019 - 2019 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
| Hofstra University | 2022 - 2022 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
| Indiana University | 2012 - 2024 | 7 | 3-4 | 43% | 17-17 | 2-2 | 5-1 | L2 | 3-4 |
| James Madison University | 2009 - 2024 | 7 | 1-6 | 14% | 9-22 | 1-3 | 1-0 | L4 | 1-6 |
| Liberty University | 2017 - 2024 | 6 | 0-6 | 0% | 5-26 | 1-4 | L6 | 0-6 | |
| Lock Haven University | 2009 - 2023 | 6 | 4-2 | 67% | 12-9 | 2-2 | 3-1 | W2 | 4-2 |





































