Lock Haven vs Kent State
Scoring Summary
- | - | - | - | - | LHU | KENTST |
|---|---|---|---|---|---|---|
| 4:51 | WOODS, Emily | Unassisted | GOAL by LHU WOODS, Emily (FIRST GOAL), goal number 1 for season. | 1 | 0 | |
| 15:23 | EBERSOLE, Stephanie | Assisted by: HARSH, Kelly | GOAL by LHU EBERSOLE, Stephanie, Assist by HARSH, Kelly, goal number 2 for season. | 2 | 0 | |
| 50:46 | EVANS, Megan | Assisted by: EBERSOLE, Stephanie | GOAL by LHU EVANS, Megan, Assist by EBERSOLE, Stephanie, goal number 1 for season. | 3 | 0 | |
| 55:05 | CAMUT, Andrea | Assisted by: RAMSEY, Missy | GOAL by KENTST CAMUT, Andrea, Assist by RAMSEY, Missy, goal number 1 for season. | 3 | 1 | |
| 62:33 | HARSH, Kelly | Unassisted | GOAL by LHU HARSH, Kelly, goal number 3 for season. | 4 | 1 | |
| 67:02 | RAMSEY, Missy | Assisted by: McHALE, Jenna , McFERREN, Alyssa | GOAL by KENTST RAMSEY, Missy, Assist by McHALE, Jenna and McFERREN, Alyssa, goal number 1 for season. | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Lock Haven | 5 | 5 | 10 (6) |
| Kent State | 5 | 11 | 16 (12) |
Saves | |||
| Lock Haven | 4 | 6 | 10 |
| Kent State | 1 | 1 | 2 |
Penalty Corners | |||
| Lock Haven | 4 | 3 | 7 |
| Kent State | 3 | 3 | 6 |
Fouls | |||
| Lock Haven | 0 | 0 | 0 |
| Kent State | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 24:58 | #16 CARRICO, Abbie | ||
| 49:15 | #2 BINDER, Sabrina |









































