Kent State vs Ohio State
Scoring Summary
-  | -  | -  | -  | -  | KENTST  | OSU  | 
|---|---|---|---|---|---|---|
| 10:38 | LEE, Rebecca | Assisted by: CARLIN, Karleigh   | pass top of cirle, deflected right side  | 1  | 0  | |
| 23:13 | Deckard, Danica | Unassisted   | turnover inside circle, front of cage  | 1  | 1  | |
| 25:55 | Deckard, Danica | Unassisted   | off rebound in front of cage  | 1  | 2  | |
| 30:30 | Queralt, Berta | Assisted by: Murer, Nora   | deflection, in front of cage off rebound  | 1  | 3  | |
| 44:46 | Frommhold, Mona | Assisted by: Deckard, Danica   | off corner  | 1  | 4  | |
| 45:21 | KAHN, Melanie | Assisted by: LEE, Rebecca   | left side of cage  | 2  | 4  | |
| 53:22 | Pastor-Pitarque, P. | Unassisted   | won possesion in front of cage  | 2  | 5  | |
| 58:53 | Deckard, Danica | Assisted by: Mackessy, Carly   | pass from right sideline, slapped in off  | 2  | 6  | |
| 65:42 | Johnson, Peanut | Assisted by: VonderBrink, Annie   | deflection right side of cage  | 2  | 7  | |
| 66:43 | Frommhold, Mona | Unassisted   | dribbled into circle, in front of cage  | 2  | 8  | 
Team Statistics
-  | 1  | 2  | T  | 
|---|---|---|---|
Shots  | |||
| Kent State | 3 | 8 | 11 (5) | 
| Ohio State | 13 | 10 | 23 (17) | 
Saves  | |||
| Kent State | 4 | 5 | 9 | 
| Ohio State | 0 | 3 | 3 | 
Penalty Corners  | |||
| Kent State | 2 | 5 | 7 | 
| Ohio State | 5 | 4 | 9 | 
Fouls  | |||
| Kent State | 0 | 0 | 0 | 
| Ohio State | 0 | 0 | 0 | 
| () Shots On Goal. | |||
Cautions & Ejections
Team  | Min  | Player  | -  | 
|---|---|---|---|
| 47:52 | #23 Deckard, Danica | ||
| 68:31 | #14 McHALE, Jenna | 












































