Ohio vs Kent State
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | OHIO | KENTST |
|---|---|---|---|---|---|---|
| 10:34 | ![]() | BROWN, Taylor | Assisted by: ALTDOERFFER, Cathryn | GOAL by OHIO BROWN, Taylor (FIRST GOAL), Assist by ALTDOERFFER, Cathryn, goal number 5 for season. | 1 | 0 |
| 23:36 | ![]() | HOFMANN, Julia | Assisted by: MADIERA, Alexis , BINDER, Sabrina | Off corner | 1 | 1 |
| 79:17 | ![]() | KAHN, Melanie | Unassisted | Beat GK on breakaway | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 6 | 3 | 1 | 10 (8) |
![]() | 5 | 5 | 2 | 12 (9) |
Saves | ||||
![]() | 3 | 3 | 1 | 7 |
![]() | 4 | 2 | 1 | 7 |
Penalty Corners | ||||
![]() | 6 | 3 | 0 | 9 |
![]() | 2 | 3 | 0 | 5 |
Fouls | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:52 | #11 HARRIS, Alayna | |
![]() | 61:52 | #9 LEE, Rebecca | |
![]() | 61:52 | #20 SAMMONS, Adele | |
![]() | 68:40 | #12 HOFMANN, Julia | |
![]() | 69:09 | #TM TEAM | |
![]() | 74:50 | #47 JORDAN, Jahna |
Ohio


Kent State

WALKER, Brittany at goalie for Ohio.

JORDAN, Jahna at goalie for Kent State.

Shot by KENTST FAULKNER, Hannah HIGH.




Penalty corner by OHIO BROWN, Taylor [10:28].

Shot by OHIO ALTDOERFFER, Cathryn, SAVE JORDAN, Jahna.
1

10:34

0

*

Yellow card on KENTST HARRIS, Alayna.

Shot by KENTST LEE, Rebecca, SAVE WALKER, Brittany.



Penalty corner by OHIO JUE, Jessica [16:10].

Shot by OHIO BROWN, Taylor, SAVE JORDAN, Jahna.





Penalty corner by OHIO JUE, Jessica [20:40].

Penalty corner by OHIO JUE, Jessica [20:59].

Shot by OHIO SAMMONS, Adele WIDE.


Penalty corner by KENTST BINDER, Sabrina [23:25].
1

23:36

1

*Off corner

Penalty corner by OHIO JUE, Jessica [24:48].

Shot by OHIO ALTDOERFFER, Cathryn, SAVE JORDAN, Jahna.



Penalty corner by OHIO JUE, Jessica [26:58].

Shot by OHIO BROWN, Taylor DEFENSIVE SAVE by FAULKNER, Hannah.







Shot by KENTST CARLIN, Karleigh DEFENSIVE SAVE by SAMMONS, Adele.

Penalty corner by KENTST BINDER, Sabrina [34:56].

Shot by KENTST HOFMANN, Julia, SAVE WALKER, Brittany.
35:00
End of PeriodOhio


Kent State

Start of 2nd period [35:00].

Penalty corner by KENTST BINDER, Sabrina [38:10].

Shot by KENTST LEE, Rebecca, SAVE WALKER, Brittany.

Penalty corner by KENTST BINDER, Sabrina [38:46].

Shot by KENTST HOFMANN, Julia DEFENSIVE SAVE by HIGGINS, Marissa.

Penalty corner by KENTST BINDER, Sabrina [39:54].

Shot by KENTST HOFMANN, Julia WIDE.


Penalty corner by OHIO JUE, Jessica [44:15].

Shot by OHIO BROWN, Taylor, SAVE JORDAN, Jahna.


Penalty corner by OHIO JUE, Jessica [46:35].

Shot by OHIO BROWN, Taylor, SAVE JORDAN, Jahna.




Penalty corner by OHIO JUE, Jessica [50:31].

Shot by OHIO BROWN, Taylor WIDE.






Shot by KENTST LEE, Rebecca WIDE.




Shot by KENTST KAHN, Melanie, SAVE WALKER, Brittany.




Green card on KENTST LEE, Rebecca.

Green card on OHIO SAMMONS, Adele.





Yellow card on KENTST HOFMANN, Julia.

Green card on KENTST TEAM.
70:00
End of PeriodOhio


Kent State

Start of OT period [70:00].

Shot by KENTST LEE, Rebecca, SAVE WALKER, Brittany.


Shot by OHIO MASTRO, Laura, SAVE JORDAN, Jahna.




Green card on KENTST JORDAN, Jahna.


1

79:17

2

*Beat GK on breakaway

Ohio

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | WALKER, BRITTANY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | MASTRO, LAURA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | FENZEL, KATHERINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | BROWN, TAYLOR | 6 | 5 | 1 | 0 | 0 | 0 | ||||
| 8 | JUE, JESSICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | DESCH, LAURYL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ALTDOERFFER, CATHRYN | 2 | 2 | 0 | 1 | 0 | 0 | ||||
| 15 | GOMEZ TERUEL, LULI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | HIGGINS, RILEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | SAMMONS, ADELE | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| 22 | HIGGINS, MARISSA | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | HARTLEY, CAELYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | LEICKLY, CLARISSA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | VAETH, JESSICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | V.BATENBURG, NICOLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 8 | 1 | 1 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | WALKER, BRITTANY | 79:17 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Kent State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | MCFERREN, ALYSSA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | BINDER, SABRINA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 3 | MADIERA, ALEXIS | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 4 | FAULKNER, HANNAH | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| 9 | LEE, REBECCA | 4 | 3 | 0 | 0 | 0 | 0 | ||||
| 11 | HARRIS, ALAYNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | HOFMANN, JULIA | 4 | 3 | 1 | 0 | 0 | 0 | ||||
| 14 | MCHALE, JENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | CARRICO, ABBIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | CARLIN, KARLEIGH | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 47 | JORDAN, JAHNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | KAHN, MELANIE | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 8 | SURDY, SAMI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | RAMSEY, MISSY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | MARTIN, SHANNON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 9 | 2 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 47 | JORDAN, JAHNA | 79:17 | 1 | 6 |
Totals | Â | Â | 1 | 6 |












































