Central Michigan vs Kent State
11/8/2013
MU Field Hockey Turf
11:30 am
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 3 | 3 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CMU | KENTST |
|---|---|---|---|---|---|---|
| 28:48 | CARLIN, Karleigh | Assisted by: HOFMANN, Julia | off penalty corner tipped in | 0 | 1 | |
| 38:09 | MOORE, Mary Alice | Assisted by: VANNATTA, Skylar | off penalty corner | 1 | 1 | |
| 44:12 | BRENGOSZ, Jordyn | Assisted by: IMMELMAN, Cayleigh | caught rebound of shot passed to 2 who t | 2 | 1 | |
| 46:11 | McKEON, Bailey | Unassisted | CMU McKEON, Bailey PENALTY STROKE GOAL. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Central Michigan | 5 | 6 | 11 (6) |
| Kent State | 6 | 7 | 13 (5) |
Saves | |||
| Central Michigan | 2 | 2 | 4 |
| Kent State | 1 | 2 | 3 |
Penalty Corners | |||
| Central Michigan | 3 | 3 | 6 |
| Kent State | 4 | 5 | 9 |
Fouls | |||
| Central Michigan | 0 | 0 | 0 |
| Kent State | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 4:42 | #3 MADEIRA, Alexis | ||
| 46:11 | #12 HOFMANN, Julia | ||
| 57:53 | #20 STALARS, Maude | ||
| 58:48 | #6 WAGNER, Olivia |














































