Skip To Main Content

Kent State Golden Flashes

Skip Navigation

2014 Field Hockey Cumulative Statistics

Team (11-11, 5-1)

Overall Team Statistics
Statistic Kent State Opponents
Shots
Goals 58 54
Goals Per Game 2.64 2.45
Shots 368 298
Shots Per Game 16.7 13.5
Shots Percentage 0.158 0.181
Shots On Goal 217-368 179-298
Shots On Goal Percentage 0.590 0.601
Penalties
Green Cards 22 18
Yellow Cards 5 1
Red Cards 0 0
Miscellaneous
Assists 51 37
Saves 125 159
Fouls 453 477
Penalty Corners 163 135
Penalty Strokes: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Faulkner, Hannah 4Faulkner, Hannah 22 22 1149 20 8 48 72 0.278 47 0.653 2-0-0 6 0-0 1
12 Hofmann, Julia 12Hofmann, Julia 22 22 1525 10 13 33 79 0.127 42 0.532 3-1-0 1 1-2 0
19 Thompson, Madison 19Thompson, Madison 21 21 1085 8 6 22 40 0.200 26 0.650 0-1-0 2 0-0 0
22 Delpech, Ines 22Delpech, Ines 22 22 1394 6 2 14 55 0.109 28 0.509 5-0-0 1 0-0 0
7 Harmatz, Alison 7Harmatz, Alison 10 1 246 4 1 9 16 0.250 13 0.813 1-0-0 0 0-0 0
11 Harris, Alayna 11Harris, Alayna 22 22 1527 0 8 8 0 0.000 0 0.000 1-0-0 0 0-0 1
3 Madeira, Alexis 3Madeira, Alexis 22 22 1544 3 2 8 14 0.214 8 0.571 1-0-0 0 0-0 0
18 Martin, Shannon 18Martin, Shannon 21 8 531 3 0 6 19 0.158 12 0.632 0-0-0 0 0-0 0
13 Ramsey, Missy 13Ramsey, Missy 20 19 1092 2 1 5 21 0.095 14 0.667 1-0-0 1 0-0 1
15 Lober, Krysti 15Lober, Krysti 22 5 709 1 2 4 14 0.071 8 0.571 1-1-0 0 0-0 0
17 Corthouts, Caroline 17Corthouts, Caroline 15 1 258 0 3 3 1 0.000 0 0.000 0-0-0 0 0-0 0
6 Figa Malgosa, Silvia 6Figa Malgosa, Silvia 21 21 1043 0 3 3 13 0.000 7 0.538 1-0-0 0 0-0 0
21 Thomson, Elidh 21Thomson, Elidh 4 0 47 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0  
16 Carrico, Abbie 16Carrico, Abbie 22 2 471 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
7 Harmatz, Alison 7Harmatz, Alison 12 5 427 0 1 1 11 0.000 7 0.636 2-0-0 0 0-0 0
20 Felder, Susanne 20Felder, Susanne 21 20 1336 0 0 0 6 0.000 1 0.167 3-2-0 0 0-0 3
9 Fries, Jamie 9Fries, Jamie 8 3 256 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Mlkvy, Mackenzie 5Mlkvy, Mackenzie 7 0 117 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Nesbitt, Jessica 1Nesbitt, Jessica 2 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Rinehart, Andrea 23Rinehart, Andrea 22 22 1554 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Surdy, Sami 8Surdy, Sami 19 4 609 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
10 Talbot, Shannon 10Talbot, Shannon 5 0 39 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 22 - 16971 58 51 167 368 0.158 217 0.590 22-5-0 11 1-2 7
Opponent 22 - 17013 54 37 145 298 0.181 179 0.601 18-1-0 11 1-1 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Rinehart, Andrea 23Rinehart, Andrea 22 22 1554:03 54 2.43 119 0.688 7 7 0 5 297
Total 22 - 1554:03 54 2.43 119 0.688 7 7 0 5 297
Opponents 22 - 1554:03 58 2.61 152 0.724 2 364

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Faulkner, Hannah 4Faulkner, Hannah 6 6 301 10 0 20 25 0.400 18 0.720 0-0-0 4 0-0 0
12 Hofmann, Julia 12Hofmann, Julia 6 6 420 2 4 8 21 0.095 10 0.476 1-0-0 1 0-1 0
19 Thompson, Madison 19Thompson, Madison 6 6 327 1 2 4 11 0.091 7 0.636 0-0-0 0 0-0 0
22 Delpech, Ines 22Delpech, Ines 6 6 376 1 0 2 22 0.045 13 0.591 1-0-0 0 0-0 0
15 Lober, Krysti 15Lober, Krysti 6 0 201 1 0 2 4 0.250 3 0.750 1-1-0 0 0-0 0
18 Martin, Shannon 18Martin, Shannon 6 3 160 1 0 2 7 0.143 3 0.429 0-0-0 0 0-0 0
17 Corthouts, Caroline 17Corthouts, Caroline 5 0 66 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Figa Malgosa, Silvia 6Figa Malgosa, Silvia 6 6 303 0 1 1 8 0.000 4 0.500 0-0-0 0 0-0 0
7 Harmatz, Alison 7Harmatz, Alison 6 4 240 0 1 1 8 0.000 6 0.750 1-0-0 0 0-0 0
11 Harris, Alayna 11Harris, Alayna 6 6 420 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Madeira, Alexis 3Madeira, Alexis 6 6 420 0 1 1 5 0.000 3 0.600 0-0-0 0 0-0 0
16 Carrico, Abbie 16Carrico, Abbie 6 0 125 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
20 Felder, Susanne 20Felder, Susanne 6 5 361 0 0 0 3 0.000 0 0.000 1-0-0 0 0-0 0
5 Mlkvy, Mackenzie 5Mlkvy, Mackenzie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Ramsey, Missy 13Ramsey, Missy 6 6 376 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 1
23 Rinehart, Andrea 23Rinehart, Andrea 6 6 420 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Surdy, Sami 8Surdy, Sami 5 0 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Talbot, Shannon 10Talbot, Shannon 2 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Thomson, Elidh 21Thomson, Elidh 1 0 9 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
Total 6 - 4602 16 11 43 120 0.133 70 0.583 22-5-0 5 0-1 1
Opponent 6 - 4653 7 5 19 42 0.167 24 0.571 18-1-0 1 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Rinehart, Andrea 23Rinehart, Andrea 6 6 420:00 7 1.17 16 0.696 2 0 0 2 42
Total 6 - 420:00 7 1.17 16 0.696 2 0 0 2 42
Opponents 6 - 420:00 16 2.67 51 0.761 0 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2014 vs James Madison L 3-4 (0-1) 138 MADEIRA, Alexis (1)
HOFMANN, Julia (1) (FIGA MALGOSA, Silvia , THOMPSON, Madison)
THOMPSON, Madison (1) (HARMATZ. Alison)
9/2/2014 vs Syracuse L 1-6 (0-2) 56 MARTIN, Shannon (0) (CORTHOUTS, Caroline)
9/5/2014 at Siena W 6-0 (1-2) 43 RAMSEY, Missy (0) (FAULKNER, Hannah)
HARMATZ. Alison (0) (CARRICO, Abbie)
THOMPSON, Madison (0) (RAMSEY, Missy)
MARTIN, Shannon (0)
THOMPSON, Madison (0) (FAULKNER, Hannah)
RAMSEY, Missy (0) (CORTHOUTS, Caroline)
9/6/2014 at Vermont W 4-3 (2-2) 111 FAULKNER, Hannah (0) (HOFMANN, Julia)
HOFMANN, Julia (0) (FAULKNER, Hannah , THOMPSON, Madison)
HOFMANN, Julia (0)
THOMPSON, Madison (0)
9/12/2014 vs Richmond L 3-4 (2-3) 102 HOFMANN, Julia (0)
DELPECH, Ines (0) (FAULKNER, Hannah , THOMPSON, Madison)
DELPECH, Ines (0) (HARRIS, Alayna)
9/13/2014 vs Michigan State L 3-4 (2-4) 117 FAULKNER, Hannah (0) (DELPECH, Ines)
MADEIRA, Alexis (0) (HARRIS, Alayna , HOFMANN, Julia)
FAULKNER, Hannah (0)
9/21/2014 vs Michigan L 2-3 (2-5) 126 HOFMANN, Julia (0)
HARMATZ. Alison (0) (HOFMANN, Julia)
9/27/2014 at Temple L 0-5 (2-6) 274
9/28/2014 at Drexel L 3-6 (2-7) 308 HARMATZ. Alison (0) (HOFMANN, Julia)
FAULKNER, Hannah (0) (LOBER, Krysti)
HOFMANN, Julia (0) (FAULKNER, Hannah , THOMPSON, Madison)
10/3/2014 at Missouri State W 2-0 (3-7, 1-0) 1-0 200 HOFMANN, Julia (7)
FAULKNER, Hannah (5) (HARMATZ, Alison)
10/5/2014 at Saint Louis W 8-0 (4-7) 123 FAULKNER, Hannah (0) (MADEIRA, Alexis)
HOFMANN, Julia (0) (FAULKNER, Hannah , HARRIS, Alayna)
FAULKNER, Hannah (0) (HOFMANN, Julia)
HARMATZ. Alison (0)
MADEIRA, Alexis (0)
FAULKNER, Hannah (0)
THOMSON, Elidh (0) (HOFMANN, Julia)
DELPECH, Ines (0) (FAULKNER, Hannah , HARRIS, Alayna)
10/11/2014 vs Ohio W 4-3 (5-7) 127 HOFMANN, Julia (0) (CORTHOUTS, Caroline , HARRIS, Alayna)
DELPECH, Ines (0)
FAULKNER, Hannah (0) (HOFMANN, Julia)
LOBER, Krysti (0) (THOMPSON, Madison)
10/12/2014 at Ohio State L 1-3 (5-8) 287 FAULKNER, Hannah (10) (DELPECH, Ines)
10/18/2014 at Miami W 2-1 (6-8, 3-0 MAC) 3-0 MAC 154 FAULKNER, Hannah (11) (THOMPSON, Madison)
FAULKNER, Hannah (12)
10/25/2014 vs Ball State W 6-1 (7-8, 4-0 MAC) 4-0 MAC 137 THOMPSON, Madison (0)
FAULKNER, Hannah (0)
MARTIN, Shannon (0) (HOFMANN, Julia)
FAULKNER, Hannah (0)
FAULKNER, Hannah (0)
FAULKNER, Hannah (0) (HOFMANN, Julia , MADEIRA, Alexis)
10/26/2014 vs Longwood W 1-0 (8-8, 5-0 MAC) 5-0 MAC 129 FAULKNER, Hannah (0) (FIGA MALGOSA, Silvia)
11/1/2014 at Central Michigan L 1-2 (8-8, 5-0) 5-0 0 FAULKNER, Hannah (18) (HOFMANN, Julia)
11/2/2014 at Northwestern L 0-1 (8-10) 250
11/7/2014 vs Miami W 3-1 (9-10) 156 THOMPSON, Madison (6)
DELPECH, Ines (5) (FIGA MALGOSA, Silvia , HARRIS, Alayna)
THOMPSON, Madison (7)
11/8/2014 vs Ohio W 2-0 (10-10) 246 FAULKNER, Hannah (19) (LOBER, Krysti)
HOFMANN, Julia (10) (FAULKNER, Hannah , HARRIS, Alayna)
11/12/2014 at Delaware W 2-1 (11-10) 448 FAULKNER, Hannah (20) (HOFMANN, Julia)
DELPECH, Ines (6) (HOFMANN, Julia , HARRIS, Alayna)
11/15/2014 at UCONN L 1-6 (11-11) 298 THOMPSON, Madison (8) (HOFMANN, Julia)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2014 vs James Madison 3-4 3 3 9 9 0.333 3 0.333 0-1-0 0 0-0 776 1
9/2/2014 vs Syracuse 1-6 1 1 3 10 0.100 5 0.500 1-0-0 0 0-0 757 0
9/5/2014 at Siena 6-0 6 5 17 20 0.300 13 0.650 1-0-0 1 0-0 752 0
9/6/2014 at Vermont 4-3 4 3 11 28 0.143 18 0.643 2-0-0 1 0-0 771 0
9/12/2014 vs Richmond 3-4 3 3 9 15 0.200 8 0.533 2-0-0 0 1-1 785 0
9/13/2014 vs Michigan State 3-4 3 3 9 29 0.103 11 0.379 1-0-0 0 0-0 847 1
9/21/2014 vs Michigan 2-3 2 1 5 6 0.333 2 0.333 1-1-0 0 0-0 768 0
9/27/2014 at Temple 0-5 0 0 0 15 0.000 9 0.600 1-0-0 0 0-0 769 2
9/28/2014 at Drexel 3-6 3 4 10 15 0.200 11 0.733 1-1-0 0 0-0 789 0
10/3/2014 at Missouri State 2-0 2 1 5 14 0.143 7 0.500 0-0-0 1 0-0 766 0
10/5/2014 at Saint Louis 8-0 8 7 23 35 0.229 26 0.743 0-0-0 1 0-0 769 0
10/11/2014 vs Ohio 4-3 4 4 12 23 0.174 13 0.565 0-1-0 1 0-0 766 0
10/12/2014 at Ohio State 1-3 1 1 3 7 0.143 6 0.857 0-0-0 0 0-0 769 0
10/18/2014 at Miami 2-1 2 1 5 10 0.200 7 0.700 1-0-0 1 0-0 770 1
10/25/2014 vs Ball State 6-1 6 3 15 32 0.188 17 0.531 1-0-0 1 0-1 758 0
10/26/2014 vs Longwood 1-0 1 1 3 29 0.034 20 0.690 3-0-0 1 0-0 770 0
11/1/2014 at Central Michigan 1-2 1 1 3 12 0.083 6 0.500 0-0-0 0 0-0 772 0
11/2/2014 at Northwestern 0-1 0 0 0 6 0.000 3 0.500 2-0-0 0 0-0 769 0
11/7/2014 vs Miami 3-1 3 2 8 19 0.158 13 0.684 1-0-0 1 0-0 770 0
11/8/2014 vs Ohio 2-0 2 3 7 19 0.105 9 0.474 2-1-0 1 0-0 772 0
11/12/2014 at Delaware 2-1 2 3 7 9 0.222 5 0.556 1-0-0 1 0-0 775 1
11/15/2014 at UCONN 1-6 1 1 3 6 0.167 5 0.833 1-0-0 0 0-0 731 1
Total 58-54 58 51 167 368 0.158 217 0.590 22-5-0 11 1-2 16971 7
Opponent - 54 37 145 298 0.181 179 0.601 18-1-0 11 - 17013 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2014 James Madison 3-4 70:00 4 3.43 9 0.692 0 1 0 0 22
9/2/2014 Syracuse 1-6 70:00 6 4.29 10 0.625 0 1 0 0 28
9/5/2014 Siena 6-0 70:00 0 2.86 3 1.000 1 0 0 1 3
9/6/2014 Vermont 4-3 70:00 3 2.79 2 0.400 1 0 0 0 7
9/12/2014 Richmond 3-4 72:39 4 2.89 4 0.500 0 1 0 0 18
9/13/2014 Michigan State 3-4 81:24 4 2.90 9 0.692 0 1 0 0 22
9/21/2014 Michigan 2-3 70:00 3 2.86 15 0.833 0 1 0 0 37
9/27/2014 Temple 0-5 70:00 5 3.03 8 0.615 0 1 0 0 20
9/28/2014 Drexel 3-6 70:00 6 3.26 3 0.333 0 1 0 0 14
10/3/2014 Missouri State 2-0 70:00 0 2.94 3 1.000 1 0 0 1 7
10/5/2014 Saint Louis 8-0 70:00 0 2.68 3 1.000 1 0 0 1 4
10/11/2014 Ohio 4-3 70:00 3 2.67 4 0.571 1 0 0 0 9
10/12/2014 Ohio State 1-3 70:00 3 2.66 13 0.813 0 1 0 0 24
10/18/2014 Miami 2-1 70:00 1 2.54 4 0.800 1 0 0 0 8
10/25/2014 Ball State 6-1 70:00 1 2.42 2 0.667 1 0 0 0 6
10/26/2014 Longwood 1-0 70:00 0 2.28 2 1.000 1 0 0 1 7
11/1/2014 Central Michigan 1-2 70:00 2 2.24 2 0.500 0 1 0 0 5
11/2/2014 Northwestern 0-1 70:00 1 2.17 7 0.875 0 1 0 0 10
11/7/2014 Miami 3-1 70:00 1 2.10 3 0.750 1 0 0 0 8
11/8/2014 Ohio 2-0 70:00 0 1.99 5 1.000 1 0 0 1 10
11/12/2014 Delaware 2-1 70:00 1 1.94 9 0.900 1 0 0 0 13
11/15/2014 UCONN 1-6 70:00 6 2.08 5 0.455 0 1 0 0 15
Totals - 1553 54 2.08 125 0.698 11 11 0 5 297
Opponent - 1554:03 58 2.24 159 0.733 11 11 0 2 364

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2014 James Madison 4-3 4 2 10 22 0.182 13 0.591 1-0-0 1 0-0 768 0
9/2/2014 Syracuse 6-1 6 4 16 28 0.214 16 0.571 1-0-0 1 0-0 755 0
9/5/2014 Siena 0-6 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 763 0
9/6/2014 Vermont 3-4 3 3 9 7 0.429 5 0.714 1-0-0 0 0-0 770 0
9/12/2014 Richmond 4-3 4 2 10 19 0.211 8 0.421 0-0-0 1 1-1 787 1
9/13/2014 Michigan State 4-3 4 3 11 22 0.182 13 0.591 1-0-0 1 0-0 848 0
9/21/2014 Michigan 3-2 3 3 9 37 0.081 18 0.486 1-0-0 1 0-0 768 0
9/27/2014 Temple 5-0 5 5 15 20 0.250 13 0.650 1-0-0 1 0-0 770 1
9/28/2014 Drexel 6-3 6 3 15 14 0.429 9 0.643 1-0-0 1 0-0 773 0
10/3/2014 Missouri State 0-2 0 0 0 7 0.000 3 0.429 1-0-0 0 0-0 783 1
10/5/2014 Saint Louis 0-8 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 746 0
10/11/2014 Ohio 3-4 3 2 8 9 0.333 7 0.778 1-0-0 0 0-0 775 0
10/12/2014 Ohio State 3-1 3 1 7 24 0.125 16 0.667 0-0-0 1 0-0 770 1
10/18/2014 Miami 1-2 1 1 3 8 0.125 5 0.625 1-0-0 0 0-0 775 1
10/25/2014 Ball State 1-6 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 769 0
10/26/2014 Longwood 0-1 0 0 0 7 0.000 2 0.286 3-0-0 0 0-0 781 1
11/1/2014 Central Michigan 2-1 2 1 5 5 0.400 4 0.800 2-1-0 1 0-0 770 0
11/2/2014 Northwestern 1-0 1 1 3 10 0.100 8 0.800 0-0-0 1 0-0 756 0
11/7/2014 Miami 1-3 1 0 2 8 0.125 4 0.500 1-0-0 0 0-0 770 0
11/8/2014 Ohio 0-2 0 0 0 10 0.000 5 0.500 1-0-0 0 0-0 770 0
11/12/2014 Delaware 1-2 1 1 3 13 0.077 10 0.769 0-0-0 0 0-0 763 0
11/15/2014 UCONN 6-1 6 4 16 15 0.400 11 0.733 1-0-0 1 0-0 783 1
Total 54-58 54 37 145 298 0.181 179 0.601 18-1-0 11 1-1 17013 7
Kent State - 58 51 167 368 0.158 217 0.590 22-5-0 11 - 16971 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2014 James Madison 4-3 70:00 3 2.57 0 0.000 1 0 0 0 9
9/2/2014 Syracuse 6-1 70:00 1 1.71 4 0.800 1 0 0 0 10
9/5/2014 Siena 0-6 70:00 6 2.86 7 0.538 0 1 0 0 20
9/6/2014 Vermont 3-4 70:00 4 3.00 14 0.778 0 1 0 0 28
9/12/2014 Richmond 4-3 72:39 3 2.89 5 0.625 1 0 0 0 14
9/13/2014 Michigan State 4-3 81:24 3 2.76 8 0.727 1 0 0 0 29
9/21/2014 Michigan 3-2 70:00 2 2.62 0 0.000 1 0 0 0 6
9/27/2014 Temple 5-0 70:00 0 2.30 9 1.000 1 0 0 1 15
9/28/2014 Drexel 6-3 70:00 3 2.33 8 0.727 1 0 0 0 15
10/3/2014 Missouri State 0-2 70:00 2 2.27 5 0.714 0 1 0 0 14
10/5/2014 Saint Louis 0-8 70:00 8 2.68 18 0.692 0 1 0 0 35
10/11/2014 Ohio 3-4 70:00 4 2.74 9 0.692 0 1 0 0 23
10/12/2014 Ohio State 3-1 70:00 1 2.60 5 0.833 1 0 0 0 6
10/18/2014 Miami 1-2 70:00 2 2.54 5 0.714 0 1 0 0 10
10/25/2014 Ball State 1-6 70:00 6 2.71 11 0.647 0 1 0 0 31
10/26/2014 Longwood 0-1 70:00 1 2.59 19 0.950 0 1 0 0 29
11/1/2014 Central Michigan 2-1 70:00 1 2.49 5 0.833 1 0 0 0 12
11/2/2014 Northwestern 1-0 70:00 0 2.35 3 1.000 1 0 0 1 6
11/7/2014 Miami 1-3 70:00 3 2.37 10 0.769 0 1 0 0 19
11/8/2014 Ohio 0-2 70:00 2 2.33 7 0.778 0 1 0 0 19
11/12/2014 Delaware 1-2 70:00 2 2.30 3 0.600 0 1 0 0 9
11/15/2014 UCONN 6-1 70:00 1 2.24 4 0.800 1 0 0 0 5
Totals - 1553 58 2.24 159 0.733 11 11 0 2 364
Kent State - 1554:03 54 2.08 125 0.698 11 11 0 5 297

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2014 vs James Madison 3-4 3/4 3/2 9/22 3/13 7/9 0/1 1/0 0/0
9/2/2014 vs Syracuse 1-6 1/6 1/4 10/28 5/16 4/8 1/1 0/0 0/0
9/5/2014 at Siena 6-0 6/0 5/0 20/3 13/3 8/6 1/0 0/0 0/0
9/6/2014 at Vermont 4-3 4/3 3/3 28/7 18/5 14/3 2/1 0/0 0/0
9/12/2014 vs Richmond 3-4 3/4 3/2 15/19 8/8 6/6 2/0 0/0 0/0
9/13/2014 vs Michigan State 3-4 3/4 3/3 29/22 11/13 12/6 1/1 0/0 0/0
9/21/2014 vs Michigan 2-3 2/3 1/3 6/37 2/18 4/12 1/1 1/0 0/0
9/27/2014 at Temple 0-5 0/5 0/5 15/20 9/13 6/7 1/1 0/0 0/0
9/28/2014 at Drexel 3-6 3/6 4/3 15/14 11/9 11/6 1/1 1/0 0/0
10/3/2014 at Missouri State 2-0 2/0 1/0 14/7 7/3 12/3 0/1 0/0 0/0
10/5/2014 at Saint Louis 8-0 8/0 7/0 35/4 26/3 12/2 0/0 0/0 0/0
10/11/2014 vs Ohio 4-3 4/3 4/2 23/9 13/7 3/9 0/1 1/0 0/0
10/12/2014 at Ohio State 1-3 1/3 1/1 7/24 6/16 4/15 0/0 0/0 0/0
10/18/2014 at Miami 2-1 2/1 1/1 10/8 7/5 5/7 1/1 0/0 0/0
10/25/2014 vs Ball State 6-1 6/1 3/1 32/6 17/3 14/3 1/0 0/0 0/0
10/26/2014 vs Longwood 1-0 1/0 1/0 29/7 20/2 10/3 3/3 0/0 0/0
11/1/2014 at Central Michigan 1-2 1/2 1/1 12/5 6/4 6/5 0/2 0/1 0/0
11/2/2014 at Northwestern 0-1 0/1 0/1 6/10 3/8 2/8 2/0 0/0 0/0
11/7/2014 vs Miami 3-1 3/1 2/0 19/8 13/4 9/5 1/1 0/0 0/0
11/8/2014 vs Ohio 2-0 2/0 3/0 19/10 9/5 5/5 2/1 1/0 0/0
11/12/2014 at Delaware 2-1 2/1 3/1 9/13 5/10 5/5 1/0 0/0 0/0
11/15/2014 at UCONN 1-6 1/6 1/4 6/15 5/11 4/2 1/1 0/0 0/0
Totals 58/54 51/37 368/298 217/179 163/135 22/18 5/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Saint Louis (10/5/2014)
GOALS 8 Saint Louis (10/5/2014)
ASSISTS 7 Saint Louis (10/5/2014)
SHOTS 35 Saint Louis (10/5/2014)
SHOTS ON GOAL 26 Saint Louis (10/5/2014)
SAVES 15 Michigan (9/21/2014)
FOULS 51 Ohio (11/8/2014)
PENALTY CORNERS 14 Vermont (9/6/2014)
Ball State (10/25/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Syracuse (9/2/2014)
UCONN (11/15/2014)
GOALS 6 Syracuse (9/2/2014)
Drexel (9/28/2014)
UCONN (11/15/2014)
ASSISTS 5 Temple (9/27/2014)
SHOTS 37 Michigan (9/21/2014)
SHOTS ON GOAL 18 Michigan (9/21/2014)
SAVES 19 Longwood (10/26/2014)
FOULS 55 Michigan State (9/13/2014)
PENALTY CORNERS 15 Ohio State (10/12/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Syracuse (9/2/2014)
Ohio State (10/12/2014)
Longwood (10/26/2014)
Central Michigan (11/1/2014)
UCONN (11/15/2014)
GOALS 1 Syracuse (9/2/2014)
Ohio State (10/12/2014)
Longwood (10/26/2014)
Central Michigan (11/1/2014)
UCONN (11/15/2014)
ASSISTS 1 Syracuse (9/2/2014)
Michigan (9/21/2014)
Missouri State (10/3/2014)
Ohio State (10/12/2014)
Miami (10/18/2014)
Longwood (10/26/2014)
Central Michigan (11/1/2014)
UCONN (11/15/2014)
SHOTS 6 Michigan (9/21/2014)
Ohio State (10/12/2014)
Northwestern (11/2/2014)
UCONN (11/15/2014)
SHOTS ON GOAL 2 James Madison (8/28/2014)
Michigan (9/21/2014)
Northwestern (11/2/2014)
SAVES 2 Siena (9/5/2014)
Vermont (9/6/2014)
Drexel (9/28/2014)
Missouri State (10/3/2014)
Saint Louis (10/5/2014)
Ball State (10/25/2014)
Longwood (10/26/2014)
Central Michigan (11/1/2014)
Miami (11/7/2014)
FOULS 14 Temple (9/27/2014)
PENALTY CORNERS 2 Ohio (10/11/2014)
Northwestern (11/2/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Miami (11/7/2014)
GOALS 1 Miami (10/18/2014)
Ball State (10/25/2014)
Northwestern (11/2/2014)
Miami (11/7/2014)
Delaware (11/12/2014)
ASSISTS 1 Ohio State (10/12/2014)
Miami (10/18/2014)
Ball State (10/25/2014)
Central Michigan (11/1/2014)
Northwestern (11/2/2014)
Delaware (11/12/2014)
SHOTS 3 Siena (9/5/2014)
Saint Louis (10/5/2014)
SHOTS ON GOAL 2 Siena (9/5/2014)
Missouri State (10/3/2014)
Saint Louis (10/5/2014)
Ball State (10/25/2014)
Longwood (10/26/2014)
SAVES 3 Northwestern (11/2/2014)
Delaware (11/12/2014)
FOULS 11 Temple (9/27/2014)
PENALTY CORNERS 2 Vermont (9/6/2014)
Missouri State (10/3/2014)
Saint Louis (10/5/2014)
Ball State (10/25/2014)
Longwood (10/26/2014)
UCONN (11/15/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Saint Louis (10/5/2014)
Ball State (10/25/2014)
GOALS 4 Ball State (10/25/2014)
ASSISTS 2 Siena (9/5/2014)
Saint Louis (10/5/2014)
Ball State (10/25/2014)
Delaware (11/12/2014)
SHOTS 10 Saint Louis (10/5/2014)
SHOTS ON GOAL 8 Ball State (10/25/2014)
SAVES 15 Michigan (9/21/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Saint Louis (10/5/2014)
GOALS 8 Saint Louis (10/5/2014)
ASSISTS 7 Saint Louis (10/5/2014)
SHOTS 35 Saint Louis (10/5/2014)
SHOTS ON GOAL 26 Saint Louis (10/5/2014)
SAVES 15 Michigan (9/21/2014)
FOULS 51 Ohio (11/8/2014)
PENALTY CORNERS 14 Vermont (9/6/2014)
Ball State (10/25/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 FAULKNER, Hannah
FAULKNER, Hannah
Saint Louis (10/5/2014)
Ball State (10/25/2014)
GOALS 4 FAULKNER, Hannah
Ball State (10/25/2014)
ASSISTS 2 FAULKNER, Hannah
FAULKNER, Hannah
HOFMANN, Julia
HOFMANN, Julia
Siena (9/5/2014)
Saint Louis (10/5/2014)
Ball State (10/25/2014)
Delaware (11/12/2014)
SHOTS 10 FAULKNER, Hannah
Saint Louis (10/5/2014)
SHOTS ON GOAL 8 FAULKNER, Hannah
Ball State (10/25/2014)
SAVES 15 RINEHART, Andrea
Michigan (9/21/2014)

Leaders
