Miami vs Kent State
Scoring Summary
- | - | - | - | - | MIAMI | KENTST |
|---|---|---|---|---|---|---|
| 2:30 | THOMPSON, Madison | Unassisted | off a deflection from #4 | 0 | 1 | |
| 15:37 | DELPECH, Ines | Assisted by: FIGA MALGOSA, Silvia , HARRIS, Alayna | on a corner play | 0 | 2 | |
| 23:11 | STAHL, Brianna | Unassisted | from the left side | 1 | 2 | |
| 45:08 | THOMPSON, Madison | Unassisted | dribbled and shot off own deflection | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Miami | 2 | 6 | 8 (4) |
| Kent State | 11 | 8 | 19 (13) |
Saves | |||
| Miami | 5 | 5 | 10 |
| Kent State | 1 | 2 | 3 |
Penalty Corners | |||
| Miami | 0 | 5 | 5 |
| Kent State | 5 | 4 | 9 |
Fouls | |||
| Miami | 21 | 25 | 46 |
| Kent State | 21 | 21 | 42 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 22:10 | #13 RAMSEY, Missy | ||
| 45:29 | #7 GOLDACH, Gabby |














































