Kent State vs UCONN
Scoring Summary
- | - | - | - | - | KENTST | UCONN |
|---|---|---|---|---|---|---|
| 2:51 | HUNNABLE, Chloe | Assisted by: VEITNER, Charlotte | GOAL by UCONN HUNNABLE, Chloe (FIRST GOAL), Assist by VEITNER, Charlotte, goal number 9 for season. | 0 | 1 | |
| 11:09 | VEITNER, Charlotte | Assisted by: HUNNABLE, Chloe | backhanded pass from end line | 0 | 2 | |
| 14:32 | VEITNER, Charlotte | Assisted by: BOLLES, Olivia | GOAL by UCONN VEITNER, Charlotte, Assist by BOLLES, Olivia, goal number 15 for season. | 0 | 3 | |
| 28:12 | BOLLES, Olivia | Unassisted | GOAL by UCONN BOLLES, Olivia, goal number 3 for season. | 0 | 4 | |
| 31:45 | VEITNER, Charlotte | Assisted by: HEISTAND, Karlie | pass from 17 on endline | 0 | 5 | |
| 51:53 | THOMPSON, Madison | Assisted by: HOFMANN, Julia | GOAL by KENTST THOMPSON, Madison, Assist by HOFMANN, Julia, goal number 8 for season. | 1 | 5 | |
| 64:13 | YOUNGBLOOD, Kendall | Unassisted | GOAL by UCONN YOUNGBLOOD, Kendall, goal number 3 for season. | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Kent State | 2 | 4 | 6 (5) |
| UCONN | 12 | 3 | 15 (11) |
Saves | |||
| Kent State | 4 | 1 | 5 |
| UCONN | 2 | 2 | 4 |
Penalty Corners | |||
| Kent State | 2 | 2 | 4 |
| UCONN | 2 | 0 | 2 |
Fouls | |||
| Kent State | 0 | 0 | 0 |
| UCONN | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 56:26 | #6 UPTON, Roisin |












































