Kent State vs American
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | KENTST | AMERICAN |
|---|---|---|---|---|---|---|
| 29:40 | ![]() | Whalley, Lucy | Assisted by: Lonsky, Katie | pass from middle of circle back to top o | 0 | 1 |
| 67:45 | ![]() | THOMPSON, Madison | Unassisted | stole ball from defender for open shot | 1 | 1 |
| 91:53 | ![]() | HARMATZ, Alison | Unassisted | one-on-one goal | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 9 | 4 | 3 | 21 (12) |
![]() | 2 | 2 | 2 | 1 | 7 (4) |
Saves | |||||
![]() | 1 | 1 | 1 | 0 | 3 |
![]() | 3 | 3 | 3 | 1 | 10 |
Penalty Corners | |||||
![]() | 2 | 2 | 1 | 0 | 5 |
![]() | 2 | 1 | 3 | 1 | 7 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Kent State


American

RINEHART, Andrea at goalie for Kent State.

McBeath, Kate at goalie for American.

Penalty corner by KENTST CORTHOUTS, Caroline [05:36].

Shot by KENTST FELDER, Susanne, SAVE McBeath, Kate.

Penalty corner by KENTST CORTHOUTS, Caroline [06:08].

Shot by KENTST TALBOT, Shannon DEFENSIVE SAVE by Stefano, Rachel.





Shot by KENTST LOBER, Krysti WIDE.



Shot by AMERICAN Davis, Jess, SAVE RINEHART, Andrea.






Shot by KENTST TALBOT, Shannon WIDE.



Timeout by AMERICAN.













Penalty corner by AMERICAN Davis, Jess [27:10].

Penalty corner by AMERICAN Davis, Jess [27:41].






0

29:40

1

*pass from middle of circle back to top of circle

Shot by KENTST HARMATZ, Alison, SAVE McBeath, Kate.




35:00
End of PeriodKent State


American

Start of 2nd period [35:00].

Shot by KENTST THOMPSON, Madison, SAVE McBeath, Kate.

Shot by KENTST TALBOT, Shannon, SAVE McBeath, Kate.








Shot by KENTST HARMATZ, Alison WIDE.












Penalty corner by AMERICAN Davis, Jess [51:40].

Shot by AMERICAN Konerth, Natalie, SAVE RINEHART, Andrea.

Shot by AMERICAN Marsh, Natalie BLOCKED.


Shot by KENTST THOMPSON, Madison WIDE.








Timeout by KENTST.


Penalty corner by KENTST CORTHOUTS, Caroline [59:14].

Shot by KENTST HARRIS, Alayna HIGH.






Shot by KENTST THOMPSON, Madison, SAVE McBeath, Kate.





Penalty corner by KENTST FIGA MALGOSA, Silvia [65:30].

Shot by KENTST DELPECH, Ines BLOCKED.

Shot by KENTST HARMATZ, Alison WIDE.
1

67:45

1

*stole ball from defender for open shot
70:00
End of PeriodKent State


American

Start of OT period [70:00].

For KENTST: #9 FRIES, Jamie, #19 THOMPSON, Madison, #20 FELDER, Susanne, #22 DELPECH, Ines, #11 HARRIS, Alayna, #7 HARMATZ, Alison, #23 RINEHART, Andrea.

For AMERICAN: #20 Davis, Jess, #19 Rubas, Rafaela, #7 McCormick, Katie, #1 DiGiandomenico, Leah, #3 Stefano, Rachel, #9 Virtu, Angela, #66 McBeath, Kate.

Penalty corner by AMERICAN Stefano, Rachel [71:23].







Penalty corner by AMERICAN Marsh, Natalie [73:43].

Shot by AMERICAN Virtu, Angela WIDE.






Penalty corner by AMERICAN Rubas, Rafaela [76:58].

Shot by AMERICAN Virtu, Angela, SAVE RINEHART, Andrea.

Shot by KENTST HARMATZ, Alison, SAVE McBeath, Kate.

Shot by KENTST DELPECH, Ines, SAVE McBeath, Kate.




Shot by KENTST HARMATZ, Alison, SAVE McBeath, Kate.

Penalty corner by KENTST FIGA MALGOSA, Silvia [79:50].

Shot by KENTST DELPECH, Ines BLOCKED.








85:00
End of PeriodKent State


American

Start of OT2 period [85:00].

Shot by KENTST HARMATZ, Alison WIDE.

Shot by KENTST THOMPSON, Madison, SAVE McBeath, Kate.



Penalty corner by AMERICAN Rubas, Rafaela [88:38].

Shot by AMERICAN Rubas, Rafaela BLOCKED.






2

91:53

1

*one-on-one goal
91:53
End of Period
Kent State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | F | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 11 | D | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | F | 5 | 4 | 1 | 0 | 0 | 0 | ||||
| 20 | D | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | M | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 23 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | 4 | 1 | 0 | 0 | 0 | |||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 21 | 12 | 2 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | 91:53 | 1 | 3 | |
Totals | Â | Â | 1 | 3 |

American

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | DIGIANDOMENICO, LEAH | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | STEFANO, RACHEL | D | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 7 | MCCORMICK, KATIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | VIRTU, ANGELA | D | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | RUBAS, RAFAELA | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | DAVIS, JESS | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 22 | MCCORMICK, SAMANTHA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | KONERTH, NATALIE | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 24 | MARSH, NATALIE | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | WHALLEY, LUCY | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 66 | MCBEATH, KATE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CRAWSHAY, SOPHIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | WAVERLYSPENCER, ANNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | MERCADO, BREE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | TERWINDT, ISABEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | MURPHY, TARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | LONSKY, KATIE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Totals | Â | Â | 7 | 4 | 1 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 66 | MCBEATH, KATE | 91:53 | 2 | 9 |
Totals | Â | Â | 2 | 9 |












































