Old Dominion vs Kent State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 4 | 2 | 6 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ODU | KENTST |
|---|---|---|---|---|---|---|
| 20:57 | ![]() | HARTING, Emily | Unassisted | ODU HARTING, Emily PENALTY STROKE GOAL, goal number 2 for season. | 1 | 0 |
| 21:53 | ![]() | GREGA, Danielle | Unassisted | GOAL by ODU GREGA, Danielle. | 2 | 0 |
| 22:24 | ![]() | DOLAN, Casey | Unassisted | Scored from a couple steps inside the ye | 3 | 0 |
| 25:05 | ![]() | BREEN, Sarah | Unassisted | beat defender, strong shot to the back o | 4 | 0 |
| 38:33 | ![]() | DOLAN, Casey | Assisted by: KING, Teisha | GOAL by ODU DOLAN, Casey, Assist by KING, Teisha, goal number 1 for season. | 5 | 0 |
| 40:37 | ![]() | GREGA, Danielle | Assisted by: BREEN, Sarah | GOAL by ODU GREGA, Danielle, Assist by BREEN, Sarah, goal number 2 for season. | 6 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 11 | 21 (9) |
![]() | 1 | 2 | 3 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Penalty Corners | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 1 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Old Dominion


Kent State

ROBLES, Kealsie at goalie for Old Dominion.

RINEHART, Andrea at goalie for Kent State.

Foul on Old Dominion.

Penalty corner by ODU HORN, Chrissy [01:17].

Shot by ODU BREEN, Sarah BLOCKED.

Foul on Old Dominion.

Foul on Kent State.

Shot by ODU BREEN, Sarah WIDE.









Shot by KENTST AHLERS, Aileen WIDE.



Foul on Old Dominion.




Shot by ODU BYAS, Megan HIGH.











Shot by ODU HARTING, Emily, SAVE RINEHART, Andrea.
1

20:57

0



2

21:53

0
3

22:24

0

*Scored from a couple steps inside the yellow line, far post, unassiste



4

25:05

0

*Beat the defender, two steps inside yellow line, far left side of net












Shot by ODU SENSENIG, Carrie HIT POST.

Shot by ODU HARTING, Emily WIDE.



*beat defender, strong shot to the back of the net
35:00
End of PeriodOld Dominion


Kent State

Start of 2nd period [35:00].

For KENTST: #7 HARMATZ, Alison, #1 NESBITT, Jessica, #15 LOBER, Krysti, #10 TALBOT, Shannon, #20 FELDER, Susanne, #22 DELPECH, Ines, #6 FIGA MALGOSA, Silvia, #23 RINEHART, Andrea, #9 FRIES, Jamie, #2 DAVIS, Olivia, #19 THOMPSON, Madison.

For ODU: #27 ROBLES, Kealsie, #10 HORN, Chrissy, #7 BREEN, Sarah, #13 DOLAN, Casey, #11 BARAHONA, Catalina, #25 HARTING, Emily, #12 WALSH, Caitlin, #2 KING, Teisha, #15 BYAS, Megan, #19 OLTON, Amie, #21 IQBAL, Alex.

RINEHART, Andrea at goalie for Kent State.

ROBLES, Kealsie at goalie for Old Dominion.
5

38:33

0

Quick pass from two, dribble and shot.

6

40:37

0

*

Timeout by KENTST.


KELLER, Katelyn at goalie for Kent State.






Penalty corner by ODU HORN, Chrissy [44:59].

Shot by ODU BREEN, Sarah WIDE.

Penalty corner by ODU HORN, Chrissy [45:26].

Shot by ODU BREEN, Sarah BLOCKED.

Shot by ODU BYAS, Megan WIDE.








Shot by KENTST AHLERS, Aileen WIDE.

Shot by ODU SENSENIG, Carrie, SAVE KELLER, Katelyn.









Shot by ODU IQBAL, Alex WIDE.

Penalty corner by ODU HORN, Chrissy [52:27].

Shot by ODU HARTING, Emily BLOCKED.

Shot by ODU BARAHONA, Catalina WIDE.

Foul on Kent State.





Shot by ODU BREEN, Sarah WIDE.


Shot by ODU KING, Teisha, SAVE KELLER, Katelyn.




Penalty corner by KENTST FIGA MALGOSA, Silvia [59:22].

Shot by KENTST AHLERS, Aileen WIDE.














Foul on Old Dominion.
70:00
End of Period
Old Dominion

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | KING, TEISHA | F | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 7 | BREEN, SARAH | M | 6 | 1 | 1 | 1 | 0 | 0 | |||
| 10 | HORN, CHRISSY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | BARAHONA, CATALINA | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | WALSH, CAITLIN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | DOLAN, CASEY | F | 2 | 2 | 2 | 0 | 0 | 0 | |||
| 15 | BYAS, MEGAN | M | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | OLTON, AMIE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | IQBAL, ALEX | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | HARTING, EMILY | B | 4 | 2 | 1 | 0 | 0 | 0 | |||
| 27 | ROBLES, KEALSIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | GREGA, DANIELLE | 2 | 2 | 2 | 0 | 0 | 0 | ||||
| 8 | JONES, ALYSSA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | VICK, KRISTEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | REZETTE, VICTORIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | SENSENIG, CARRIE | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 21 | 9 | 6 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ROBLES, KEALSIE | 70:00 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Kent State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | M | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 47 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 3 | 0 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | 40:58 | 6 | 1 | |
| 47 | 29:02 | 0 | 2 | |
Totals | Â | Â | 6 | 3 |












































