Central Michigan vs Kent State
10/2/2016
Murphy-Mellis Field
12:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | CMU | KENTST |
|---|---|---|---|---|---|---|
| 1:52 | TALBOT, Shannon | Assisted by: NESBITT, Jessica | pass in from the right, hit left corner | 0 | 1 | |
| 19:01 | LOBER, Krysti | Assisted by: FIGA MALGOSA, Silvia , NESBITT, Jessica | straight shot off corner | 0 | 2 | |
| 34:28 | HARMATZ, Alison | Assisted by: NESBITT, Jessica | reverse shot straight on cage | 0 | 3 | |
| 39:11 | HARMATZ, Alison | Unassisted | off shot deflection | 0 | 4 | |
| 41:00 | DELPECH, Ines | Assisted by: FIGA MALGOSA, Silvia , THOMPSON, Madison | straight shot on corner | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Central Michigan | 0 | 2 | 2 (2) |
| Kent State | 18 | 13 | 31 (16) |
Saves | |||
| Central Michigan | 3 | 8 | 11 |
| Kent State | 0 | 2 | 2 |
Penalty Corners | |||
| Central Michigan | 0 | 1 | 1 |
| Kent State | 8 | 5 | 13 |
Fouls | |||
| Central Michigan | 18 | 19 | 37 |
| Kent State | 15 | 14 | 29 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 46:25 | #8 WEISE, Courtney | ||
| 61:56 | #16 APELT, Jessica |














































