Kent State vs Stanford
Scoring Summary
- | - | - | - | - | KENTST | STAN |
|---|---|---|---|---|---|---|
| 25:59 | Welch, Jessica | Assisted by: Keyser, Katie , Deeds, Casey | Penalty corner | 0 | 1 | |
| 36:43 | Bassi, Kristina | Assisted by: Keyser, Katie | Cross from Keyser into bottom left | 0 | 2 | |
| 47:26 | Cicione, Marissa | Unassisted | Penalty corner | 0 | 3 | |
| 53:22 | DELPECH, Ines | Assisted by: NESBITT, Jessica | Penalty corner | 1 | 3 | |
| 63:15 | Welch, Jessica | Unassisted | Cross into middle shot into left side | 1 | 4 | |
| 65:58 | Randolph, Nina | Assisted by: Szybunka, Hailey | Perfect cross to left side of goal | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Kent State | 2 | 3 | 5 (3) |
| Stanford | 7 | 10 | 17 (11) |
Saves | |||
| Kent State | 2 | 4 | 6 |
| Stanford | 1 | 1 | 2 |
Penalty Corners | |||
| Kent State | 0 | 3 | 3 |
| Stanford | 3 | 3 | 6 |
Fouls | |||
| Kent State | 0 | 0 | 0 |
| Stanford | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 33:00 | #21 Crosthwaite, Phoebe | ||
| 69:14 | #8 Beaudoin, Caroline |














































