Miami vs Kent State
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 1 | 2 |
![]() | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MIAMI | KENTST |
|---|---|---|---|---|---|---|
| 28:42 | ![]() | APELT, Jessica | Unassisted | Off rebound from previous shot | 0 | 1 |
| 46:57 | ![]() | STURM,AVERY | Assisted by: PORTUGAL,PAULA | Indirectly off corner | 1 | 1 |
| 78:18 | ![]() | PORTUGAL,PAULA | Unassisted | Dribbled all the way into the circle her | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 3 | 4 | 2 | 9 (5) |
![]() | 3 | 0 | 0 | 3 (3) |
Saves | ||||
![]() | 2 | 0 | 0 | 2 |
![]() | 2 | 1 | 0 | 3 |
Penalty Corners | ||||
![]() | 4 | 2 | 1 | 7 |
![]() | 0 | 0 | 0 | 0 |
Fouls | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:29 | #16 APELT, Jessica | |
![]() | 58:51 | #22 DELPECH, Ines |
Miami


Kent State

PASSARELLA,MADDIE at goalie for Miami.

LEBLANC, Kylie at goalie for Kent State.














Shot by KENTST RODRIGUEZ SETO,Clara, SAVE PASSARELLA,MADDIE.








Penalty corner by MIAMI ROIG,ESTEL [19:32].













Shot by MIAMI PORTUGAL,PAULA BLOCKED.

Penalty corner by MIAMI ROIG,ESTEL [26:38].

Shot by MIAMI STURM,AVERY, SAVE LEBLANC, Kylie.

Shot by MIAMI ROIG,ESTEL, SAVE LEBLANC, Kylie.




Shot by KENTST WEISE, Courtney, SAVE PASSARELLA,MADDIE.
0

28:42

1

*Off rebound from previous shot



Green card on KENTST APELT, Jessica.

Penalty corner by MIAMI ROIG,ESTEL [30:29].



Penalty corner by MIAMI ROIG,ESTEL [35:00].
35:00
End of PeriodMiami


Kent State

Start of 2nd period [35:00].

For MIAMI: #13 OTTEN,HENNI, #5 PORTUGAL,PAULA, #12 BERLIE,LEONOR, #18 ROIG,ESTEL, #20 GORNER,MARIE-CLAIRE, #15 STURM,AVERY, #19 PASSARELLA,MADDIE, #25 SILVER,LEXI, #35 LOCHMOELLER,NEELY, #17 COLBY,MAKENNA, #4 HUNKER,KENDALL.

For KENTST: #91 LEBLANC, Kylie, #15 BONETZ, Ashley, #22 DELPECH, Ines, #9 FRIES, Jamie, #6 FIGA MALGOSA, Silvia, #26 RODRIGUEZ SETO,Clara, #5 RICHTER, Laila, #10 TALBOT, Shannon, #27 JOVER LLORENS, Berta, #1 NESBITT, Jessica, #7 HARMATZ, Alison.

Shot by MIAMI PORTUGAL,PAULA BLOCKED.









Penalty corner by MIAMI ROIG,ESTEL [46:52].
1

46:57

1

*Indirectly off corner




Penalty corner by MIAMI ROIG,ESTEL [49:09].

Shot by MIAMI PORTUGAL,PAULA HIT POST.










Green card on KENTST DELPECH, Ines.

Shot by MIAMI PORTUGAL,PAULA, SAVE LEBLANC, Kylie.









70:00
End of PeriodMiami


Kent State

Start of OT period [70:00].

For MIAMI: #18 ROIG,ESTEL, #15 STURM,AVERY, #19 PASSARELLA,MADDIE, #12 BERLIE,LEONOR, #9 NUGENT,LEXIE, #5 PORTUGAL,PAULA, #17 COLBY,MAKENNA.

For KENTST: #91 LEBLANC, Kylie, #22 DELPECH, Ines, #26 RODRIGUEZ SETO,Clara, #7 HARMATZ, Alison, #1 NESBITT, Jessica, #27 JOVER LLORENS, Berta, #9 FRIES, Jamie.


Penalty corner by MIAMI ROIG,ESTEL [72:47].

Shot by MIAMI PORTUGAL,PAULA WIDE.








2

78:18

1

*Dribbled all the way into the circle herself before shooting
78:18
End of Period
Miami

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | HUNKER, KENDALL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | PORTUGAL, PAULA | 6 | 2 | 1 | 1 | 0 | 0 | ||||
| 9 | NUGENT, LEXIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | BERLIE, LEONOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | OTTEN, HENNI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | STURM, AVERY | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 17 | COLBY, MAKENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ROIG, ESTEL | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | PASSARELLA, MADDIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | GORNER, MARIE-CLAIRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | SILVER, LEXI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STURM, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | STAHL, BRIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | JOYNER, ALLIE GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | LASKOWITZ, ASHLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | PETERSON, KENZIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | LOCHMOELLER, NEELY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 5 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | PASSARELLA, MADDIE | 78:18 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Kent State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 91 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Totals | Â | Â | 3 | 3 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 91 | ![]() | 78:18 | 2 | 3 |
Totals | Â | Â | 2 | 3 |


























































