KENTST vs Monmouth
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 4 | 1 | 5 |
Scoring Summary
- | - | - | - | - | KENTST | MU |
|---|---|---|---|---|---|---|
| 2:15 | ![]() | van der Hoop, J. | Unassisted | rebound off corner | 0 | 1 |
| 15:38 | ![]() | Kusakavitch, Mallory | Assisted by: Donahue, Meg | fastbreak | 0 | 2 |
| 23:02 | ![]() | Garden Bachop, G. | Assisted by: Konowal, Rachel | shot left side | 0 | 3 |
| 29:32 | ![]() | Konowal, Rachel | Unassisted | rebound off 22 shot | 0 | 4 |
| 32:38 | ![]() | HARPER, Helen | Assisted by: HARMATZ, Alison | pass in close from left side | 1 | 4 |
| 57:41 | ![]() | Garden Bachop, G. | Assisted by: Konowal, Rachel | 24 carried in, pass to 16 in front | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (6) |
![]() | 15 | 2 | 17 (10) |
Saves | |||
![]() | 5 | 0 | 5 |
![]() | 3 | 2 | 5 |
Penalty Corners | |||
![]() | 3 | 3 | 6 |
![]() | 5 | 0 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 46:58 | #16 Garden Bachop, G. | |
![]() | 53:40 | #4 HARPER, Helen | |
![]() | 54:27 | #14 Laszlo, Julie | |
![]() | 54:54 | #27 JOVER LLORENS, Berta | |
![]() | 55:12 | #TM TEAM |
KENTST


Monmouth

FERNSLER, Azure at goalie for KENTST.

Piersanti, Christen at goalie for Monmouth.

Penalty corner by MU Hanna, Kelly [02:10].

Shot by MU Laszlo, Julie, SAVE FERNSLER, Azure.
0

02:15

1

*rebound off corner




Penalty corner by MU Hanna, Kelly [08:28].

Shot by MU Laszlo, Julie, SAVE FERNSLER, Azure.


Penalty corner by MU Hanna, Kelly [11:25].

Shot by MU Laszlo, Julie BLOCKED.

Shot by MU Garden Bachop, G. WIDE.




Shot by MU Garden Bachop, G. WIDE.

Shot by KENTST HARPER, Helen, SAVE Piersanti, Christen.

Penalty corner by KENTST RODRIGUEZ SETO,Clara [15:10].

Shot by KENTST FRIES, Jamie BLOCKED.
0

15:38

2

*fastbreak



Penalty corner by KENTST RODRIGUEZ SETO,Clara [16:48].

Penalty corner by MU Hanna, Kelly [19:01].

Shot by MU Laszlo, Julie, SAVE FERNSLER, Azure.

Shot by MU Laszlo, Julie HIGH.




Shot by KENTST APELT, Jessica, SAVE Piersanti, Christen.

0

23:02

3

*shot left side




Shot by MU Okken, Elyssa, SAVE FERNSLER, Azure.

Shot by MU Konowal, Rachel BLOCKED.



Penalty corner by MU Hanna, Kelly [28:08].

Shot by MU Laszlo, Julie WIDE.


Shot by MU Hanna, Kelly, SAVE FERNSLER, Azure.
0

29:32

4

*rebound off 22 shot





Shot by KENTST WEISE, Courtney, SAVE Piersanti, Christen.

Penalty corner by KENTST RODRIGUEZ SETO,Clara [32:02].
1

32:38

4

*pass in close from left side

35:00
End of PeriodKENTST


Monmouth

Start of 2nd period [35:00].

For MU: #31 Piersanti, Christen, #4 Southard, Sydney, #8 van der Hoop, J., #11 Donahue, Meg, #14 Laszlo, Julie, #15 Girardi, Gab, #16 Garden Bachop, G., #22 Hanna, Kelly, #23 Klinkhammer, Tamar, #24 Konowal, Rachel, #27 Deusch, Annie.

For KENTST: #82 FERNSLER, Azure, #8 WEISE, Courtney, #9 FRIES, Jamie, #7 HARMATZ, Alison, #27 JOVER LLORENS, Berta, #17 SCIBILIA, Melanie, #4 HARPER, Helen, #26 RODRIGUEZ SETO,Clara, #22 DELPECH, Ines, #15 BONETZ, Ashley, #6 FIGA MALGOSA, Silvia.

Penalty corner by KENTST RODRIGUEZ SETO,Clara [40:37].

Shot by KENTST DELPECH, Ines BLOCKED.






Green card on MU Garden Bachop, G..







Shot by KENTST HARMATZ, Alison, SAVE Piersanti, Christen.

Yellow card on KENTST HARPER, Helen.


Green card on MU Laszlo, Julie.



Yellow card on KENTST JOVER LLORENS, Berta.

Green card on KENTST TEAM.

Timeout by KENTST.


1

57:41

5

*24 carried in, pass to 16 in front



Shot by MU Donahue, Meg WIDE.



Penalty corner by KENTST RODRIGUEZ SETO,Clara [63:46].



Shot by KENTST TALBOT, Shannon, SAVE Piersanti, Christen.

Penalty corner by KENTST RODRIGUEZ SETO,Clara [66:54].

70:00
End of Period
KENTST

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ![]() | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 6 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 8 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 82 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 6 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 82 | ![]() | 70:00 | 5 | 5 |
Totals | Â | Â | 5 | 5 |

Monmouth

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | SOUTHARD, SYDNEY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | VAN DER HOOP, J | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 11 | DONAHUE, MEG | F | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 14 | LASZLO, JULIE | D | 6 | 3 | 0 | 0 | 0 | 0 | |||
| 15 | GIRARDI, GAB | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | GARDEN BACHOP, G | F | 4 | 2 | 2 | 0 | 0 | 0 | |||
| 22 | HANNA, KELLY | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 23 | KLINKHAMMER, TAMAR | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | KONOWAL, RACHEL | M | 2 | 1 | 1 | 2 | 0 | 0 | |||
| 27 | DEUSCH, ANNIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | PIERSANTI, CHRISTEN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DE LANGE, MEG | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | OKKEN, ELYSSA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | KUSAKAVITCH, MALLORY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Totals | Â | Â | 17 | 10 | 5 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | PIERSANTI, CHRISTEN | 70:00 | 1 | 5 |
Totals | Â | Â | 1 | 5 |




























































