Kent State vs Northwestern
Scoring Summary
- | - | - | - | - | KENTST | NU |
|---|---|---|---|---|---|---|
| 3:21 | DELPECH, Ines | Unassisted | dribbled in from top off corner | 1 | 0 | |
| 20:59 | de Breij, Saar | Assisted by: Pentenga, Puck | tipped off corner | 1 | 1 | |
| 23:23 | Massey, Pascale | Assisted by: Pentenga, Puck | tipped in off corner | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Kent State | 3 | 1 | 4 (4) |
| Northwestern | 9 | 4 | 13 (9) |
Saves | |||
| Kent State | 5 | 2 | 7 |
| Northwestern | 2 | 1 | 3 |
Penalty Corners | |||
| Kent State | 1 | 0 | 1 |
| Northwestern | 4 | 2 | 6 |
Fouls | |||
| Kent State | 0 | 0 | 0 |
| Northwestern | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 24:54 | #19 Pentenga, Puck | ||
| 34:22 | #4 HARPER, Helen |














































