Kent State vs SFUFH
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | KENTST | SFUFH |
|---|---|---|---|---|---|---|
| 14:37 | ![]() | HARPER, Helen | Assisted by: WEISE, Courtney | GOAL by KENTST HARPER, Helen (FIRST GOAL), Assist by WEISE, Courtney. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (8) |
![]() | 1 | 3 | 4 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 4 | 7 |
Penalty Corners | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:59 | #1 NESBITT, Jessica |
Kent State


SFUFH

FERNSLER, Azure at goalie for Kent State.

Elizabeth Dyer at goalie for SFUFH.





Shot by SFUFH Brianna Govia, SAVE FERNSLER, Azure.

Corner kick by SFUFH Hannah Retherford [07:15].

Shot by KENTST HARMATZ, Alison, SAVE Elizabeth Dyer.







1

14:37

0

*



Corner kick by SFUFH Hannah Retherford [16:32].



Shot by KENTST SCIBILIA, Melanie, SAVE Elizabeth Dyer.

Shot by KENTST DELPECH, Ines WIDE.



Corner kick by KENTST FIGA MALGOSA, Silvia [19:58].

Shot by KENTST POPE, Maddey, SAVE Elizabeth Dyer.





Corner kick by SFUFH Kyra Castano [25:25].





Green card on KENTST NESBITT, Jessica.




35:00
End of PeriodKent State


SFUFH

Start of 2nd period [35:00].

Shot by SFUFH Taylor Massage WIDE.

Corner kick by KENTST FIGA MALGOSA, Silvia [39:59].

Shot by KENTST DELPECH, Ines, SAVE Elizabeth Dyer.






Corner kick by KENTST FIGA MALGOSA, Silvia [46:22].

Shot by KENTST DELPECH, Ines HIGH.










Shot by SFUFH Abby Romig WIDE.


Shot by SFUFH Taylor Nesmith WIDE.

Shot by KENTST WEISE, Courtney, SAVE Elizabeth Dyer.




Shot by KENTST NESBITT, Jessica, SAVE Elizabeth Dyer.


Shot by KENTST HARMATZ, Alison, SAVE Elizabeth Dyer.

Corner kick by KENTST FIGA MALGOSA, Silvia [68:18].

Shot by KENTST DELPECH, Ines HIGH.

Corner kick by KENTST FIGA MALGOSA, Silvia [69:26].
70:00
End of Period
Kent State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 5 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M/B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | M/B | 4 | 1 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 82 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 11 | 8 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 82 | ![]() | 70:00 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

SFUFH

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | SEABROOK, BREA | F/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | MASSAGE, TAYLOR | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | GOVIA, BRIANNA | M/F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | CASTANO, KYRA | F/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | RETHERFORD, HANNAH | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | THIES, KALI | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | LEHMAN, TAYLIN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | GIBSON, GRACE | M/F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | WEBB, LIVVY | M/F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | NESMITH, TAYLOR | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | DYER, ELIZABETH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | AZZARI, CELESTE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | CAVALLARO, MARIELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | DRUGOTCH, KELLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ROMIG, ABBY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 4 | 1 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 40 | DYER, ELIZABETH | 70:00 | 1 | 7 |
Totals | Â | Â | 1 | 7 |




























































