Kent State vs Appalachian State
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 2 | 1 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | KENTST | APP |
|---|---|---|---|---|---|---|
| 15:36 | ![]() | CAMBRA SOLER, Maria | Assisted by: RODRIGUEZ SETO Clara , CAMBRA SOLER, Helena | goal off penalty corner | 1 | 0 |
| 26:12 | ![]() | CAMBRA SOLER, Maria | Assisted by: RODRIGUEZ SETO Clara | goal off penalty corner | 2 | 0 |
| 34:30 | ![]() | KNAPP, Luisa | Unassisted | solo goal in front of keeper | 3 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 6 | 3 | 3 | 17 (13) |
![]() | 1 | 1 | 3 | 3 | 8 (6) |
Saves | |||||
![]() | 1 | 1 | 2 | 2 | 6 |
![]() | 4 | 3 | 1 | 2 | 10 |
Penalty Corners | |||||
![]() | 0 | 4 | 1 | 1 | 6 |
![]() | 0 | 0 | 1 | 1 | 2 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Kent State


Appalachian State

FERNSLER, AZURE at goalie for Kent State.

GAINES, Rachel at goalie for Appalachian State.





Shot by KENTST RICHTER, Laila, SAVE GAINES, Rachel.



Shot by KENTST RICHTER, Laila WIDE.






Shot by APP TAYLOR, Michelle, SAVE FERNSLER, AZURE.





Shot by KENTST LUXARDO, Alex, SAVE GAINES, Rachel.





Shot by KENTST ORTIZ, Claudia, SAVE GAINES, Rachel.

Shot by KENTST ORTIZ, Claudia, SAVE GAINES, Rachel.
15:00
End of PeriodKent State


Appalachian State

Start of 2nd period [15:00].

Shot by KENTST BALACHICK, Hailie, SAVE GAINES, Rachel.

Penalty corner by KENTST RODRIGUEZ SETO Clara [15:29].
1

15:36

0

*goal off penalty corner

For APP: #29 GAINES, Rachel, #15 FLEIG, Rachel, #4 SMARRELLI, Anna, #5 RUSSELL, Lindsey, #7 STEGEN, Friederike, #24 VAN HEERTUM, Veerle, #34 BELL, Chloe, #14 WILLIAMS, Ali, #22 JAROSZ, Annette, #3 COREY, Allison, #18 BULLOCK, Lydia.

Shot by APP SMART, Meghan, SAVE FERNSLER, AZURE.

For KENTST: #82 FERNSLER, AZURE, #27 JOVER LLORNS, Berta, #22 CAMBRA SOLER, Helena, #26 RODRIGUEZ SETO Clara, #18 BALACHICK, Hailie, #7 CARR, Sydney, #19 KNAPP, Luisa, #17 SCIBILIA, Melanie, #9 CAMBRA SOLER, Maria, #13 LUXARDO, Alex, #15 BONETZ, Ashley.

















Penalty corner by KENTST RODRIGUEZ SETO Clara [25:56].

Shot by KENTST ORTIZ, Claudia, SAVE GAINES, Rachel.

Penalty corner by KENTST RODRIGUEZ SETO Clara [26:06].
2

26:12

0

*goal off penalty corner






Shot by KENTST CARR, Sydney, SAVE GAINES, Rachel.

Penalty corner by KENTST RODRIGUEZ SETO Clara [29:25].

Shot by KENTST RICHTER, Laila BLOCKED.
30:00
End of PeriodKent State


Appalachian State

Start of 3rd period [30:00].

For APP: #29 GAINES, Rachel, #1 TAYLOR, Michelle, #22 JAROSZ, Annette, #13 SMART, Meghan, #2 FARRELL, Sarah, #16 MANGOLD, Pauline, #23 SCHOENBACHLER, B., #21 MILES, Madison, #5 RUSSELL, Lindsey, #7 STEGEN, Friederike, #24 VAN HEERTUM, Veerle.

Penalty corner by KENTST RODRIGUEZ SETO Clara [30:36].

Shot by KENTST RICHTER, Laila BLOCKED.

For KENTST: #27 JOVER LLORNS, Berta, #82 FERNSLER, AZURE, #19 KNAPP, Luisa, #7 CARR, Sydney, #13 LUXARDO, Alex, #15 BONETZ, Ashley, #5 RICHTER, Laila, #22 CAMBRA SOLER, Helena, #26 RODRIGUEZ SETO Clara, #17 SCIBILIA, Melanie, #9 CAMBRA SOLER, Maria.

Shot by APP SMART, Meghan, SAVE FERNSLER, AZURE.

Penalty corner by APP STEGEN, Friederike [32:15].

Shot by APP VAN HEERTUM, Veerle, SAVE FERNSLER, AZURE.



3

34:30

0

*solo goal in front of keeper


Shot by APP MILES, Madison WIDE.











Shot by KENTST RICHTER, Laila, SAVE GAINES, Rachel.




45:00
End of PeriodKent State


Appalachian State

Start of 4th period [45:00].

For KENTST: #82 FERNSLER, AZURE, #27 JOVER LLORNS, Berta, #15 BONETZ, Ashley, #26 RODRIGUEZ SETO Clara, #7 CARR, Sydney, #13 LUXARDO, Alex, #5 RICHTER, Laila, #22 CAMBRA SOLER, Helena, #21 ORTIZ, Claudia, #9 CAMBRA SOLER, Maria, #17 SCIBILIA, Melanie.

For APP: #3 COREY, Allison, #7 STEGEN, Friederike, #21 MILES, Madison, #24 VAN HEERTUM, Veerle, #29 GAINES, Rachel, #2 FARRELL, Sarah, #22 JAROSZ, Annette, #3 COREY, Allison, #34 BELL, Chloe, #5 RUSSELL, Lindsey, #23 SCHOENBACHLER, B..


Shot by APP COREY, Allison, SAVE FERNSLER, AZURE.



Shot by KENTST ORTIZ, Claudia, SAVE GAINES, Rachel.

Penalty corner by KENTST RODRIGUEZ SETO Clara [49:40].

Shot by KENTST CAMBRA SOLER, Maria WIDE.











Shot by KENTST WASHBURN, Sydney, SAVE GAINES, Rachel.

Shot by APP SMARRELLI, Anna, SAVE FERNSLER, AZURE.

Penalty corner by APP SELNER, Kaley [55:11].

Shot by APP VAN HEERTUM, Veerle WIDE.



CLARK, Addie at goalie for Appalachian State.




60:00
End of Period
Kent State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | ![]() | F | 5 | 2 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | D | 3 | 2 | 2 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 26 | ![]() | M | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 27 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 82 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 21 | ![]() | 4 | 4 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 17 | 13 | 3 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 82 | ![]() | 60:00 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

Appalachian State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | TAYLOR, MICHELLE | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 3 | COREY, ALLISON | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | SELNER, KALEY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | STEGEN, FRIEDERIKE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | WILLIAMS, ALI | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | BULLOCK, LYDIA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | JAROSZ, ANNETTE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | VAN HEERTUM, VEERLE | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 26 | NOBILE, MELISSA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | GAINES, RACHEL | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | FARRELL, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | SMARRELLI, ANNA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | RUSSELL, LINDSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | MERRILL, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | LEE, SYDNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ULERY, JILLIAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | SMART, MEGHAN | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 15 | FLEIG, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | MANGOLD, PAULINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | MILES, MADISON | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | SCHOENBACHLER, B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | CIOCCO, CARLI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | BELL, CHLOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 92 | CLARK, ADDIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 6 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | GAINES, RACHEL | 56:44 | 3 | 10 |
| 92 | CLARK, ADDIE | 3:16 | 0 | 0 |
Totals | Â | Â | 3 | 10 |




























































