MIAMI vs Kent State
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 2 |
![]() | 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MIAMI | KENTST |
|---|---|---|---|---|---|---|
| 4:44 | ![]() | CARR, Sydney | Unassisted | loose ball batted around | 0 | 1 |
| 45:44 | ![]() | NUGENT, Lexie | Assisted by: LOCHMOELLER, Neely | pass to the center of the circle | 1 | 1 |
| 55:15 | ![]() | BERLIE, Leonor | Unassisted | MIAMI BERLIE, Leonor PENALTY STROKE GOAL, goal number 14 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 3 | 1 | 5 | 11 (7) |
![]() | 4 | 4 | 1 | 0 | 9 (3) |
Saves | |||||
![]() | 0 | 2 | 0 | 0 | 2 |
![]() | 1 | 1 | 1 | 2 | 5 |
Penalty Corners | |||||
![]() | 0 | 1 | 0 | 4 | 5 |
![]() | 1 | 2 | 1 | 0 | 4 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:36 | #4 WORKMAN, Madison | |
![]() | 39:53 | #22 CAMBRA SOLER, Helena | |
![]() | 44:56 | #27 JOVER LLORNS, Berta | |
![]() | 48:04 | #13 LUXARDO, Alex | |
![]() | 54:50 | #7 SILVER, Lexi | |
![]() | 54:50 | #17 SCIBILIA, Melanie |
MIAMI


Kent State

PERESE, Isabelle at goalie for MIAMI.

FERNSLER, AZURE at goalie for Kent State.

Shot by MIAMI SILVER, Lexi WIDE.


0

04:44

1

*loose ball batted around




Shot by MIAMI SLOBBE, Devi, SAVE FERNSLER, AZURE.



Penalty corner by KENTST RODRIGUEZ SETO Clara [09:23].

Shot by KENTST CAMBRA SOLER, Maria BLOCKED.

Shot by KENTST CARR, Sydney WIDE.




Shot by KENTST CARR, Sydney WIDE.






15:00
End of PeriodMIAMI


Kent State

Start of 2nd period [15:00].

For KENTST: #15 BONETZ, Ashley, #17 SCIBILIA, Melanie, #13 LUXARDO, Alex, #22 CAMBRA SOLER, Helena, #82 FERNSLER, AZURE, #26 RODRIGUEZ SETO Clara, #27 JOVER LLORNS, Berta, #18 BALACHICK, Hailie, #19 KNAPP, Luisa, #5 RICHTER, Laila, #9 CAMBRA SOLER, Maria.

For MIAMI: #4 WORKMAN, Madison, #35 LOCHMOELLER, Neely, #20 GORNER, Marie, #11 MCNEIL, Kirsten, #3 SLOBBE, Devi, #2 BREEDIJK, Noor, #10 JOYNER, Allie Grace, #12 BERLIE, Leonor, #22 PETERSON, Kenzie, #1 STURM, Morgan, #28 PERESE, Isabelle.

Shot by MIAMI BERLIE, Leonor WIDE.

Penalty corner by MIAMI LOCHMOELLER, Neely [16:37].

Shot by MIAMI BERLIE, Leonor BLOCKED.

Shot by KENTST BONETZ, Ashley WIDE.










Green card on MIAMI WORKMAN, Madison.

Shot by KENTST RICHTER, Laila, SAVE PERESE, Isabelle.

Penalty corner by KENTST RODRIGUEZ SETO Clara [25:38].

Shot by KENTST CAMBRA SOLER, Maria BLOCKED.

Penalty corner by KENTST RODRIGUEZ SETO Clara [25:45].

Shot by KENTST CAMBRA SOLER, Maria, SAVE PERESE, Isabelle.





Shot by MIAMI CURRAN, Taylor, SAVE FERNSLER, AZURE.
30:00
End of PeriodMIAMI


Kent State

Start of 3rd period [30:00].

For KENTST: #91 CRUMLISH, Mary, #19 KNAPP, Luisa, #18 BALACHICK, Hailie, #17 SCIBILIA, Melanie, #22 CAMBRA SOLER, Helena, #9 CAMBRA SOLER, Maria, #13 LUXARDO, Alex, #27 JOVER LLORNS, Berta, #5 RICHTER, Laila, #15 BONETZ, Ashley, #26 RODRIGUEZ SETO Clara.

For MIAMI: #12 BERLIE, Leonor, #2 BREEDIJK, Noor, #10 JOYNER, Allie Grace, #4 WORKMAN, Madison, #9 NUGENT, Lexie, #35 LOCHMOELLER, Neely, #3 SLOBBE, Devi, #20 GORNER, Marie, #11 MCNEIL, Kirsten, #7 SILVER, Lexi, #28 PERESE, Isabelle.

CRUMLISH, Mary at goalie for Kent State.

Shot by KENTST RICHTER, Laila WIDE.









Green card on KENTST CAMBRA SOLER, Helena.







Penalty corner by KENTST RODRIGUEZ SETO Clara [42:46].


Yellow card on KENTST JOVER LLORNS, Berta.

Shot by MIAMI NUGENT, Lexie, SAVE CRUMLISH, Mary.
45:00
End of PeriodMIAMI


Kent State

Start of 4th period [45:00].

For KENTST: #91 CRUMLISH, Mary, #15 BONETZ, Ashley, #17 SCIBILIA, Melanie, #9 CAMBRA SOLER, Maria, #5 RICHTER, Laila, #26 RODRIGUEZ SETO Clara, #22 CAMBRA SOLER, Helena, #13 LUXARDO, Alex, #18 BALACHICK, Hailie, #19 KNAPP, Luisa.

For MIAMI: #12 BERLIE, Leonor, #10 JOYNER, Allie Grace, #9 NUGENT, Lexie, #7 SILVER, Lexi, #2 BREEDIJK, Noor, #35 LOCHMOELLER, Neely, #4 WORKMAN, Madison, #1 STURM, Morgan, #3 SLOBBE, Devi, #20 GORNER, Marie, #28 PERESE, Isabelle.
1

45:44

1

*pass to the center of the circle

Penalty corner by MIAMI LOCHMOELLER, Neely [47:13].

Penalty corner by MIAMI LOCHMOELLER, Neely [47:19].

Shot by MIAMI JOYNER, Allie Grace, SAVE CRUMLISH, Mary.

Green card on KENTST LUXARDO, Alex.

Penalty corner by MIAMI LOCHMOELLER, Neely [48:23].

Shot by MIAMI BERLIE, Leonor BLOCKED.






Green card on MIAMI SILVER, Lexi.

Green card on KENTST SCIBILIA, Melanie.

Penalty corner by MIAMI LOCHMOELLER, Neely [55:07].

Shot by MIAMI JOYNER, Allie Grace, SAVE CRUMLISH, Mary.
2

55:15

1



EMPTY NET at goalie for Kent State.
60:00
End of Period
MIAMI

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | BREEDIJK, NOOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | SLOBBE, DEVI | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | WORKMAN, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | SILVER, LEXI | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | NUGENT, LEXIE | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 10 | JOYNER, ALLIE GRACE | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 11 | MCNEIL, KIRSTEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | BERLIE, LEONOR | 4 | 1 | 1 | 0 | 0 | 0 | ||||
| 20 | GORNER, MARIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | PERESE, ISABELLE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | LOCHMOELLER, NEELY | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STURM, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | LUXARDO, GABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | PETERSON, LILLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | HERB, KYLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | CURRAN, TAYLOR | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | PETERSON, KENZIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | GORDON, MIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 11 | 7 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | PERESE, ISABELLE | 60:00 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Kent State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 82 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 91 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 3 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 82 | ![]() | 30:00 | 0 | 2 |
| 91 | ![]() | 27:58 | 2 | 3 |
Totals | Â | Â | 2 | 5 |



























































