MIAMI vs Kent State
11/9/2019
Miami FH Complex
2:00 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | |
| 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MIAMI | KENTST |
|---|---|---|---|---|---|---|
| 4:44 | CARR, Sydney | Unassisted | loose ball batted around | 0 | 1 | |
| 45:44 | NUGENT, Lexie | Assisted by: LOCHMOELLER, Neely | pass to the center of the circle | 1 | 1 | |
| 55:15 | BERLIE, Leonor | Unassisted | MIAMI BERLIE, Leonor PENALTY STROKE GOAL, goal number 14 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| MIAMI | 2 | 3 | 1 | 5 | 11 (7) |
| Kent State | 4 | 4 | 1 | 0 | 9 (3) |
Saves | |||||
| MIAMI | 0 | 2 | 0 | 0 | 2 |
| Kent State | 1 | 1 | 1 | 2 | 5 |
Penalty Corners | |||||
| MIAMI | 0 | 1 | 0 | 4 | 5 |
| Kent State | 1 | 2 | 1 | 0 | 4 |
Fouls | |||||
| MIAMI | 0 | 0 | 0 | 0 | 0 |
| Kent State | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 25:36 | #4 WORKMAN, Madison | ||
| 39:53 | #22 CAMBRA SOLER, Helena | ||
| 44:56 | #27 JOVER LLORNS, Berta | ||
| 48:04 | #13 LUXARDO, Alex | ||
| 54:50 | #7 SILVER, Lexi | ||
| 54:50 | #17 SCIBILIA, Melanie |












































