Ball State vs Kent State
4/10/2021
Murphy-Mellis Field
1:00p.m.
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BALLST-2 | KENTST |
|---|---|---|---|---|---|---|
| 41:37 | CAMBRA SOLER, Helena | Assisted by: RODRIGUEZ SETO,Clara | Bottom left corned off pass near front o | 0 | 1 | |
| 49:07 | CAMBRA SOLER, Maria | Assisted by: CAMBRA SOLER, Helena | Shot from right side off misdirection pa | 0 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Ball State | 3 | 1 | 1 | 2 | 7 (3) |
| Kent State | 2 | 5 | 2 | 7 | 16 (6) |
Saves | |||||
| Ball State | 0 | 2 | 1 | 1 | 4 |
| Kent State | 2 | 0 | 1 | 0 | 3 |
Penalty Corners | |||||
| Ball State | 0 | 0 | 1 | 1 | 2 |
| Kent State | 2 | 2 | 1 | 7 | 12 |
Fouls | |||||
| Ball State | 0 | 0 | 0 | 0 | 0 |
| Kent State | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 20:43 | #8 BAISAS, Halle | ||
| 22:12 | #7 CARR, Sydney | ||
| 57:51 | #26 RODRIGUEZ SETO,Clara |














































