Kent State vs Bellarmine
Scoring Summary
| - | - | - | - | - | KENTST | BELL | 
|---|---|---|---|---|---|---|
| 16:54 | WASHBURN, Sydney | Assisted by: RODRIGUEZ SETO,Clara  | pass into circle - shot from right side | 1 | 0 | |
| 27:14 | RODRIGUEZ SETO,Clara | Assisted by: CAMBRA SOLER, Helena  | collected inside the circle and shot fro | 2 | 0 | |
| 33:29 | WUERSTLE, Katie | Assisted by: CARR, Sydney  | GOAL by KENTST WUERSTLE, Katie, Assist by CARR, Sydney, goal number 3 for season. | 3 | 0 | |
| 33:57 | WASHBURN, Sydney | Unassisted  | off rebound | 4 | 0 | |
| 44:53 | CARR, Sydney | Assisted by: RODRIGUEZ SETO,Clara  | deflected in front of goal | 5 | 0 | |
| 47:48 | HOLLAND, Caitlin | Assisted by: WASHBURN, Sydney  | scored in left corner | 6 | 0 | |
| 58:03 | BRESSLER, Emma | Assisted by: KNAPP, Luisa  , BONETZ, Ashley | shot off corner | 7 | 0 | 
Team Statistics
| - | 1 | 2 | 3 | 4 | T | 
|---|---|---|---|---|---|
| Shots | |||||
| Kent State | 8 | 3 | 19 | 8 | 38 (26) | 
| Bellarmine | 2 | 0 | 0 | 1 | 3 (2) | 
| Saves | |||||
| Kent State | 2 | 0 | 0 | 0 | 2 | 
| Bellarmine | 4 | 0 | 11 | 4 | 19 | 
| Penalty Corners | |||||
| Kent State | 7 | 0 | 6 | 2 | 15 | 
| Bellarmine | 1 | 0 | 0 | 0 | 1 | 
| Fouls | |||||
| Kent State | 0 | 0 | 0 | 0 | 0 | 
| Bellarmine | 0 | 0 | 0 | 0 | 0 | 
| () Shots On Goal. | |||||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 11:38 | #3 Cassidy Sweeney | ||
| 14:10 | #21 ORTIZ, Claudia | ||
| 43:50 | #17 Teresa Schmidt | 









































