CMU vs Kent State
4/23/2021
Murphy-Mellis Field
5:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 1 | 0 | 2 | |
3 | 1 | 3 | 1 | 8 |
Scoring Summary
- | - | - | - | - | CMU | KENTST |
---|---|---|---|---|---|---|
5:26 | BONETZ, Ashley | Assisted by: CAMBRA SOLER, Maria | GOAL by KENTST BONETZ, Ashley (FIRST GOAL), Assist by CAMBRA SOLER, Maria, goal number 1 for season. | 0 | 1 | |
6:29 | WASHBURN, Sydney | Assisted by: BALACHICK, Larissa | GOAL by KENTST WASHBURN, Sydney, Assist by BALACHICK, Larissa, goal number 6 for season. | 0 | 2 | |
9:05 | WASHBURN, Sydney | Assisted by: CAMBRA SOLER, Helena | GOAL by KENTST WASHBURN, Sydney, Assist by CAMBRA SOLER, Helena, goal number 7 for season. | 0 | 3 | |
12:17 | O'HAGAN, Alice | Assisted by: BEAIRSTO, Caroline , RIESENBERG, Anna | GOAL by CMU O'HAGAN, Alice, Assist by BEAIRSTO, Caroline and RIESENBERG, Anna, goal number 4 for season. | 1 | 3 | |
21:31 | KNAPP, Luisa | Unassisted | GOAL by KENTST KNAPP, Luisa, goal number 3 for season. | 1 | 4 | |
32:52 | BALACHICK, Larissa | Assisted by: BONETZ, Ashley | GOAL by KENTST BALACHICK, Larissa, Assist by BONETZ, Ashley, goal number 1 for season. | 1 | 5 | |
39:14 | RODRIGUEZ SETO,Clara | Assisted by: BRESSLER, Emma | GOAL by KENTST RODRIGUEZ SETO,Clara, Assist by BRESSLER, Emma, goal number 6 for season. | 1 | 6 | |
43:15 | HOLLAND, Caitlin | Assisted by: BALACHICK, Larissa | GOAL by KENTST HOLLAND, Caitlin, Assist by BALACHICK, Larissa, goal number 2 for season. | 1 | 7 | |
44:50 | O'HAGAN, Alice | Assisted by: HAVRILLA, Hannah | GOAL by CMU O'HAGAN, Alice, Assist by HAVRILLA, Hannah. | 2 | 7 | |
46:29 | BRESSLER, Emma | Assisted by: RODRIGUEZ SETO,Clara , BONETZ, Ashley | GOAL by KENTST BRESSLER, Emma, Assist by RODRIGUEZ SETO,Clara and BONETZ, Ashley, goal number 5 for season. | 2 | 8 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
CMU | 1 | 0 | 3 | 1 | 5 (3) |
Kent State | 12 | 8 | 6 | 6 | 32 (22) |
Saves | |||||
CMU | 3 | 5 | 2 | 4 | 14 |
Kent State | 0 | 0 | 1 | 0 | 1 |
Penalty Corners | |||||
CMU | 1 | 0 | 1 | 1 | 3 |
Kent State | 5 | 4 | 4 | 2 | 15 |
Fouls | |||||
CMU | 0 | 0 | 0 | 0 | 0 |
Kent State | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|