Kent State vs Liberty
Scoring Summary
- | - | - | - | - | KENTST | LIBERTY |
|---|---|---|---|---|---|---|
| 7:14 | CIAN, Martu | Assisted by: RHODES, Daniella | Reverse shot after feed from 10 | 0 | 1 | |
| 47:12 | RHODES, Daniella | Unassisted | Reverse into top of cage | 0 | 2 | |
| 58:58 | CAMBRA SOLER, Helena | Assisted by: RODRIGUEZ SETO,Clara | Tip on corner | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Kent State | 2 | 1 | 0 | 4 | 7 (4) |
| Liberty | 8 | 8 | 6 | 8 | 30 (21) |
Saves | |||||
| Kent State | 5 | 5 | 4 | 5 | 19 |
| Liberty | 1 | 0 | 0 | 2 | 3 |
Penalty Corners | |||||
| Kent State | 1 | 0 | 0 | 3 | 4 |
| Liberty | 2 | 3 | 4 | 2 | 11 |
Fouls | |||||
| Kent State | 0 | 0 | 0 | 0 | 0 |
| Liberty | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 44:29 | #1 HAMLETT, Lizzie |









































