Ohio State vs Kent State
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 0 | 1 | 2 | 0 | 3 |
Scoring Summary
- | - | - | - | - | OSU | KENTST |
|---|---|---|---|---|---|---|
| 21:10 | ![]() | McKenna, Megan | Unassisted | OSU McKenna, Megan PENALTY STROKE GOAL. | 1 | 0 |
| 26:38 | ![]() | KNAPP, Luisa | Unassisted | GOAL by KENTST KNAPP, Luisa. | 1 | 1 |
| 34:33 | ![]() | MCCRUDDEN, Jenna | Assisted by: RODRIGUEZ SETO,Clara | GOAL by KENTST MCCRUDDEN, Jenna, Assist by RODRIGUEZ SETO,Clara. | 1 | 2 |
| 35:24 | ![]() | BONETZ, Ashley | Assisted by: CAMBRA SOLER, Maria , KNAPP, Luisa | GOAL by KENTST BONETZ, Ashley, Assist by CAMBRA SOLER, Maria and KNAPP, Luisa. | 1 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 3 | 2 | 3 | 10 (6) |
![]() | 0 | 5 | 4 | 3 | 12 (9) |
Saves | |||||
![]() | 0 | 3 | 1 | 2 | 6 |
![]() | 0 | 2 | 0 | 3 | 5 |
Penalty Corners | |||||
![]() | 1 | 1 | 0 | 1 | 3 |
![]() | 0 | 1 | 1 | 1 | 3 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:13 | #7 CARR, Sydney |
Ohio State


Kent State

Danson, Abby at goalie for Ohio State.

FERNSLER, Azure at goalie for Kent State.

Shot by OSU Lawler, Delaney WIDE.


















Yellow card on KENTST CARR, Sydney.

Penalty corner by OSU Goldean, Emma [14:57].

Shot by OSU Richards, Sarah WIDE.
15:00
End of PeriodOhio State


Kent State

Start of 2nd period [15:00].

For KENTST: #5 TINGHITELLA,Victoria, #8 SACKER, Alex, #9 CAMBRA SOLER, Maria, #11 WUERSTLE, Katie, #13 HAMM, Danielle, #15 BONETZ, Ashley, #16 WASHBURN, Sydney, #19 KNAPP, Luisa, #18 HASENBOS, Jersey, #26 RODRIGUEZ SETO,Clara, #82 FERNSLER, Azure.

For OSU: #1 Bough, Leanne, #3 Thomas, Claudia, #8 Goldean, Emma, #9 Lawler, Delaney, #14 Dickinson, Julia, #18 Brost, Hallie, #19 Maloney, Tess, #20 Forgash, Cameryn, #21 Stone, Sammy, #25 Charley, Sarah, #75 Danson, Abby.

Shot by OSU Goldean, Emma, SAVE FERNSLER, Azure.

Penalty corner by OSU Goldean, Emma [17:10].

Shot by OSU Bough, Leanne, SAVE FERNSLER, Azure.


Shot by KENTST MCCRUDDEN, Jenna DEFENSIVE SAVE by Dickinson, Julia.





1

21:10

0


Shot by KENTST WUERSTLE, Katie, SAVE Danson, Abby.






Shot by KENTST KNAPP, Luisa, SAVE Danson, Abby.




1

26:38

1

*



Penalty corner by KENTST KNAPP, Luisa [29:45].

Shot by KENTST RODRIGUEZ SETO,Clara WIDE.
30:00
End of PeriodOhio State


Kent State

Start of 3rd period [30:00].

For KENTST: #8 SACKER, Alex, #9 CAMBRA SOLER, Maria, #11 WUERSTLE, Katie, #13 HAMM, Danielle, #15 BONETZ, Ashley, #16 WASHBURN, Sydney, #19 KNAPP, Luisa, #22 CAMBRA SOLER, Helena, #26 RODRIGUEZ SETO,Clara, #82 FERNSLER, Azure, #14 MCCRUDDEN, Jenna.

For OSU: #1 Bough, Leanne, #3 Thomas, Claudia, #8 Goldean, Emma, #9 Lawler, Delaney, #14 Dickinson, Julia, #18 Brost, Hallie, #19 Maloney, Tess, #20 Forgash, Cameryn, #21 Stone, Sammy, #25 Charley, Sarah, #75 Danson, Abby.

Shot by OSU Stone, Sammy WIDE.

Shot by KENTST RODRIGUEZ SETO,Clara BLOCKED.
1

34:33

2

*




Penalty corner by KENTST KNAPP, Luisa [35:19].
1

35:24

3

*







Shot by KENTST RODRIGUEZ SETO,Clara, SAVE Danson, Abby.











Shot by OSU Brost, Hallie BLOCKED.
45:00
End of PeriodOhio State


Kent State

Start of 4th period [45:00].

For KENTST: #5 TINGHITELLA,Victoria, #8 SACKER, Alex, #9 CAMBRA SOLER, Maria, #11 WUERSTLE, Katie, #14 MCCRUDDEN, Jenna, #15 BONETZ, Ashley, #13 HAMM, Danielle, #23 FLORIO, Agustina, #22 CAMBRA SOLER, Helena, #26 RODRIGUEZ SETO,Clara, #82 FERNSLER, Azure.

For OSU: #1 Bough, Leanne, #3 Thomas, Claudia, #8 Goldean, Emma, #9 Lawler, Delaney, #14 Dickinson, Julia, #18 Brost, Hallie, #19 Maloney, Tess, #20 Forgash, Cameryn, #21 Stone, Sammy, #25 Charley, Sarah, #00 Hernandez, Aaliyah.

Shot by KENTST WUERSTLE, Katie, SAVE Danson, Abby.

Penalty corner by KENTST KNAPP, Luisa [46:46].

Shot by KENTST SACKER, Alex, SAVE Danson, Abby.

Hernandez, Aaliyah at goalie for Ohio State.

Penalty corner by OSU Stone, Sammy [48:07].

Shot by OSU Bough, Leanne, SAVE FERNSLER, Azure.




Shot by OSU Pyle, Katie, SAVE FERNSLER, Azure.






Shot by KENTST WASHBURN, Sydney WIDE.











Shot by OSU Stone, Sammy, SAVE FERNSLER, Azure.
60:00
End of Period
Ohio State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | BOUGH, LEANNE | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 3 | THOMAS, CLAUDIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | GOLDEAN, EMMA | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | LAWLER, DELANEY | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | DICKINSON, JULIA | B | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 18 | BROST, HALLIE | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | MALONEY, TESS | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | FORGASH, CAMERYN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | STONE, SAMMY | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 25 | CHARLEY, SARAH | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 75 | DANSON, ABBY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | HERNANDEZ, AALIYAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ZETTERVALL, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | RICHARDS, SARAH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | HOURIHANE, JESSICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | MCKENNA, MEGAN | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 23 | GORDON, ALI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | PYLE, KATIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 28 | FERTITTA, KENNEDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 6 | 1 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | HERNANDEZ, AALIYAH | 15:00 | 0 | 0 |
| 75 | DANSON, ABBY | 45:00 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Kent State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 11 | ![]() | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 16 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | F | 2 | 2 | 1 | 1 | 0 | 0 | |||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | B | 3 | 1 | 0 | 1 | 0 | 0 | |||
| 82 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 9 | 3 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 82 | ![]() | 60:00 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

















































