APPSTATE vs Kent State
9/18/2022
Murphy-Mellis Field
12:00
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | |
0 | 0 | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | APP(1)~1 | KENTST |
---|---|---|---|---|---|---|
46:45 | FLORIO,Agustina | Assisted by: BALACHICK,Larissa , SARRABAYROUSE,Maia | GOAL by KENTST FLORIO,Agustina (FIRST GOAL), Assist by BALACHICK,Larissa and SARRABAYROUSE,Maia. | 0 | 1 | |
50:29 | MCCRUDDEN,Jenna | Assisted by: CAMBRA SOLER, Maria | GOAL by KENTST MCCRUDDEN,Jenna, Assist by CAMBRA SOLER, Maria. | 0 | 2 | |
57:00 | Friederike Stegen | Unassisted | GOAL by APP(1)~1 Friederike Stegen. | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
APPSTATE | 1 | 0 | 2 | 1 | 4 (2) |
Kent State | 3 | 1 | 4 | 6 | 14 (8) |
Saves | |||||
APPSTATE | 1 | 0 | 2 | 3 | 6 |
Kent State | 1 | 0 | 0 | 0 | 1 |
Penalty Corners | |||||
APPSTATE | 2 | 0 | 1 | 0 | 3 |
Kent State | 1 | 1 | 3 | 3 | 8 |
Fouls | |||||
APPSTATE | 0 | 0 | 0 | 0 | 0 |
Kent State | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
29:55 | #21 CARPENTER,Bella | ||
59:53 | #23 FLORIO,Agustina |