Kent State vs Penn State
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 3 | 1 | 5 |
Scoring Summary
- | - | - | - | - | KENTST | PSU |
|---|---|---|---|---|---|---|
| 0:25 | ![]() | Gladieux, Sophia | Assisted by: Gannon, Carly | GOAL by PSU Gladieux, Sophia (FIRST GOAL), Assist by Gannon, Carly. | 0 | 1 |
| 34:45 | ![]() | Gannon, Carly | Assisted by: Mannino, Sophia | GOAL by PSU Gannon, Carly, Assist by Mannino, Sophia. | 0 | 2 |
| 39:20 | ![]() | Allessie, Mackenzie | Assisted by: Gladieux, Sophia | GOAL by PSU Allessie, Mackenzie, Assist by Gladieux, Sophia. | 0 | 3 |
| 40:51 | ![]() | Mannino, Sophia | Assisted by: Freeman, Natalie | GOAL by PSU Mannino, Sophia, Assist by Freeman, Natalie. | 0 | 4 |
| 54:31 | ![]() | Allessie, Mackenzie | Unassisted | GOAL by PSU Allessie, Mackenzie. | 0 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 0 | 0 | 2 | 2 (2) |
![]() | 2 | 3 | 9 | 3 | 17 (11) |
Saves | |||||
![]() | 1 | 2 | 2 | 1 | 6 |
![]() | 0 | 0 | 0 | 2 | 2 |
Penalty Corners | |||||
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 1 | 0 | 3 | 0 | 4 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Kent State


Penn State

VAN EIJCK,Cecile at goalie for Kent State.

Barraco, Brie at goalie for Penn State.
0

00:25

1

*







Penalty corner by PSU Freeman, Natalie [08:09].

Shot by PSU Allessie, Mackenzie, SAVE VAN EIJCK,Cecile.











15:00
End of PeriodKent State


Penn State

Start of 2nd period [15:00].

For KENTST: #1 VAN EIJCK,Cecile, #7 ROLSTON,Emma, #11 WUERSTLE,Katie, #23 FLORIO,Agustina, #14 MCCRUDDEN,Jenna, #28 SARRABAYROUSE,Maia, #17 STRUNK,Patricia, #26 CONROY,Lauren, #10 BEKKER,Iris, #8 SACKER,Alex, #25 USOZ, Eva.

For PSU: #3 Gladieux, Sophia, #2 Allessie, Mackenzie, #26 Schnarrs, Gery, #27 Taylor, Drew, #5 Gannon, Carly, #10 van Bekkum, Julienne, #42 Mannino, Sophia, #33 Love, Kelsey, #12 Barraco, Brie, #20 Knuvers, Anouk, #7 Lamb, Julia.









Shot by PSU Semler, Aubrey, SAVE VAN EIJCK,Cecile.

Shot by PSU Semler, Aubrey WIDE.











Shot by PSU Semler, Aubrey, SAVE VAN EIJCK,Cecile.
30:00
End of PeriodKent State


Penn State

Start of 3rd period [30:00].

For PSU: #26 Schnarrs, Gery, #7 Lamb, Julia, #33 Love, Kelsey, #27 Taylor, Drew, #5 Gannon, Carly, #2 Allessie, Mackenzie, #3 Gladieux, Sophia, #10 van Bekkum, Julienne, #42 Mannino, Sophia, #20 Knuvers, Anouk, #12 Barraco, Brie.

For KENTST: #26 CONROY,Lauren, #23 FLORIO,Agustina, #1 VAN EIJCK,Cecile, #28 SARRABAYROUSE,Maia, #10 BEKKER,Iris, #8 SACKER,Alex, #17 STRUNK,Patricia, #25 USOZ, Eva, #7 ROLSTON,Emma, #14 MCCRUDDEN,Jenna, #11 WUERSTLE,Katie.

Penalty corner by PSU Allessie, Mackenzie [34:08].

Shot by PSU Gladieux, Sophia BLOCKED.

0

34:45

2

*




Shot by PSU Allessie, Mackenzie HIGH.






Shot by PSU Jennes, Ella WIDE.
0

39:20

3

*





Penalty corner by PSU Freeman, Natalie [40:42].

*
0

40:51

4

*





Penalty corner by PSU Freeman, Natalie [43:33].

Shot by PSU Allessie, Mackenzie, SAVE VAN EIJCK,Cecile.

Shot by PSU Allessie, Mackenzie, SAVE VAN EIJCK,Cecile.

Shot by PSU Freeman, Natalie HIGH.

45:00
End of PeriodKent State


Penn State

Start of 4th period [45:00].

Delgado, Lauren at goalie for Penn State.

For PSU: #42 Mannino, Sophia, #7 Lamb, Julia, #26 Schnarrs, Gery, #27 Taylor, Drew, #33 Love, Kelsey, #2 Allessie, Mackenzie, #3 Gladieux, Sophia, #10 van Bekkum, Julienne, #20 Knuvers, Anouk, #5 Gannon, Carly, #14 Delgado, Lauren.

For KENTST: #10 BEKKER,Iris, #8 SACKER,Alex, #26 CONROY,Lauren, #17 STRUNK,Patricia, #25 USOZ, Eva, #14 MCCRUDDEN,Jenna, #28 SARRABAYROUSE,Maia, #2 LEETY,Madison, #11 WUERSTLE,Katie, #5 TINGHITELLA,Victoria, #1 VAN EIJCK,Cecile.

Shot by PSU Gladieux, Sophia WIDE.

Penalty corner by KENTST SARRABAYROUSE,Maia [47:40].

Shot by KENTST WUERSTLE,Katie, SAVE Delgado, Lauren.

Shot by KENTST LEETY,Madison, SAVE Delgado, Lauren.









0

54:31

5

*











Shot by PSU Freeman, Natalie, SAVE VAN EIJCK,Cecile.
60:00
End of Period
Kent State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 2 | 2 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 60:00 | 5 | 6 |
Totals | Â | Â | 5 | 6 |

Penn State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ALLESSIE, MACKENZIE | M | 6 | 5 | 2 | 0 | 0 | 0 | |||
| 3 | GLADIEUX, SOPHIA | F | 3 | 1 | 1 | 1 | 0 | 0 | |||
| 5 | GANNON, CARLY | F | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 7 | LAMB, JULIA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | VAN BEKKUM, JULIENNE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | BARRACO, BRIE | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | KNUVERS, ANOUK | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | SCHNARRS, GERY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | TAYLOR, DREW | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | LOVE, KELSEY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 42 | MANNINO, SOPHIA | M | 1 | 1 | 1 | 1 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FREEMAN, NATALIE | 2 | 1 | 0 | 1 | 0 | 0 | ||||
| 4 | TAMBRONI, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | MCMENAMIN, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | DELGADO, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | SEMLER, AUBREY | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 17 | JENNES, ELLA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | ACOSTA, SOFIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 17 | 11 | 5 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | BARRACO, BRIE | 45:00 | 0 | 0 |
| 14 | DELGADO, LAUREN | 15:00 | 0 | 2 |
Totals | Â | Â | 0 | 2 |































































