UC Davis vs Kent State
9/3/2023
Murphy-Mellis Field
12:00 pm
| Team | 1 | 2 | 3 | 4 | OT | OT2 |  Total  | 
|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 1 | 5 | |
| 1 | 3 | 0 | 0 | 0 | 0 | 4 | 
Scoring Summary
| - | - | - | - | - | UCD | KENTST | 
|---|---|---|---|---|---|---|
| 7:34 | Audrey Lee | Assisted by: Ella Franken  | GOAL by UCD Audrey Lee (FIRST GOAL), Assist by Ella Franken. | 1 | 0 | |
| 10:07 | Audrey Lee | Assisted by: Skylar Richards  | GOAL by UCD Audrey Lee, Assist by Skylar Richards. | 2 | 0 | |
| 10:43 | SACKER,Alex | Assisted by: ROLSTON,Emma  , TINGHITELLA,Victoria | GOAL by KENTST SACKER,Alex, Assist by ROLSTON,Emma and TINGHITELLA,Victoria. | 2 | 1 | |
| 18:30 | USOZ, Eva | Assisted by: STRUNK,Patricia  | GOAL by KENTST USOZ, Eva, Assist by STRUNK,Patricia. | 2 | 2 | |
| 24:11 | DUWEL, Maybritt | Unassisted  | GOAL by KENTST DUWEL, Maybritt. | 2 | 3 | |
| 24:49 | USOZ, Eva | Assisted by: STRUNK,Patricia  | GOAL by KENTST USOZ, Eva, Assist by STRUNK,Patricia. | 2 | 4 | |
| 39:16 | Liselotte Koop | Unassisted  | UCD Liselotte Koop PENALTY STROKE GOAL. | 3 | 4 | |
| 57:52 | Lizzy Tedrow | Unassisted  | GOAL by UCD Lizzy Tedrow. | 4 | 4 | |
| 71:51 | Lizzy Tedrow | Assisted by: Liselotte Koop  | GOAL by UCD Lizzy Tedrow, Assist by Liselotte Koop. | 5 | 4 | 
Team Statistics
| - | 1 | 2 | 3 | 4 | OT | OT2 | T | 
|---|---|---|---|---|---|---|---|
| Shots | |||||||
| UC Davis | 3 | 4 | 9 | 3 | 2 | 2 | 23 (13) | 
| Kent State | 7 | 9 | 3 | 5 | 1 | 0 | 25 (17) | 
| Saves | |||||||
| UC Davis | 4 | 4 | 2 | 2 | 1 | 0 | 13 | 
| Kent State | 0 | 0 | 5 | 1 | 1 | 1 | 8 | 
| Penalty Corners | |||||||
| UC Davis | 0 | 1 | 4 | 2 | 0 | 2 | 9 | 
| Kent State | 4 | 3 | 0 | 1 | 0 | 0 | 8 | 
| Fouls | |||||||
| UC Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kent State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| () Shots On Goal. | |||||||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 20:00 | #12 Shannon Lackey | ||
| 27:08 | #19 Caroline Stutte | ||
| 61:40 | #7 ROLSTON,Emma | 









































