Kent State vs VCU
Scoring Summary
- | - | - | - | - | KENTST | VCU |
|---|---|---|---|---|---|---|
| 36:25 | MACERA, Morena | Assisted by: MARRERO, Mora | Off penalty corner | 0 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Kent State | 0 | 4 | 2 | 2 | 8 (4) |
| VCU | 1 | 0 | 5 | 1 | 7 (6) |
Saves | |||||
| Kent State | 1 | 0 | 3 | 1 | 5 |
| VCU | 0 | 3 | 0 | 1 | 4 |
Penalty Corners | |||||
| Kent State | 0 | 2 | 1 | 4 | 7 |
| VCU | 0 | 0 | 3 | 0 | 3 |
Fouls | |||||
| Kent State | 7 | 6 | 12 | 7 | 32 |
| VCU | 8 | 3 | 7 | 14 | 32 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 43:12 | #25 USOZ, Eva |









































