Central Michigan vs Kent State
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 1 | 3 |
![]() | 3 | 2 | 1 | 1 | 7 |
Scoring Summary
- | - | - | - | - | CMU | KENTST |
|---|---|---|---|---|---|---|
| 2:21 | ![]() | FLORIO, Agustina | Unassisted | GOAL by KENTST FLORIO, Agustina (FIRST GOAL). | 0 | 1 |
| 4:17 | ![]() | LARRIPA, Delfina | Assisted by: SEGER, Emma | GOAL by KENTST LARRIPA, Delfina, Assist by SEGER, Emma. | 0 | 2 |
| 5:56 | ![]() | DUWEL, Maybritt | Assisted by: USOZ, Eva | GOAL by KENTST DUWEL, Maybritt, Assist by USOZ, Eva. | 0 | 3 |
| 13:32 | ![]() | Amelia Lane | Assisted by: Klara Mikulaskova | GOAL by CMU Amelia Lane, Assist by Klara Mikulaskova. | 1 | 3 |
| 17:49 | ![]() | LARRIPA, Delfina | Unassisted | GOAL by KENTST LARRIPA, Delfina. | 1 | 4 |
| 28:26 | ![]() | DUWEL, Maybritt | Assisted by: USOZ, Eva | GOAL by KENTST DUWEL, Maybritt, Assist by USOZ, Eva. | 1 | 5 |
| 32:50 | ![]() | USOZ, Eva | Unassisted | GOAL by KENTST USOZ, Eva. | 1 | 6 |
| 43:24 | ![]() | Carly Kubacka | Assisted by: Shannon Dwyer | GOAL by CMU Carly Kubacka, Assist by Shannon Dwyer. | 2 | 6 |
| 47:42 | ![]() | CARPENTER, Bella | Unassisted | KENTST CARPENTER, Bella PENALTY STROKE GOAL. | 2 | 7 |
| 51:27 | ![]() | Mallory Camryn | Assisted by: Kaitlyn Bowker , Amelia Lane | GOAL by CMU Mallory Camryn, Assist by Kaitlyn Bowker and Amelia Lane. | 3 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 1 | 5 | 2 | 9 (7) |
![]() | 6 | 7 | 1 | 1 | 15 (11) |
Saves | |||||
![]() | 2 | 2 | 0 | 0 | 4 |
![]() | 0 | 0 | 3 | 1 | 4 |
Penalty Corners | |||||
![]() | 1 | 1 | 2 | 3 | 7 |
![]() | 3 | 3 | 0 | 1 | 7 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 6:15 | #29 Mallory Camryn | |
![]() | 29:37 | #26 CONROY, Lauren | |
![]() | 33:54 | #2 Zoey Emrick |
Central Michigan


Kent State

Coletta Beeler at goalie for Central Michigan.

JANSEN, Lieve at goalie for Kent State.
0

02:21

1

*

Shot by KENTST SKINNER, Marissa, SAVE Coletta Beeler.

Penalty corner by KENTST ROLSTON, Emma [03:58].

Shot by KENTST USOZ, Eva, SAVE Coletta Beeler.
0

04:17

2

*






0

05:56

3

*



Green card on CMU Mallory Camryn.





Penalty corner by KENTST ROLSTON, Emma [07:56].

Shot by KENTST CONROY, Lauren HIGH.



Penalty corner by KENTST ROLSTON, Emma [08:38].











Penalty corner by CMU Amelia Lane [13:24].
1

13:32

3

*


15:00
End of PeriodCentral Michigan


Kent State

Start of 2nd period [15:00].

For KENTST: #1 JANSEN, Lieve, #3 SEGER, Emma, #7 ROLSTON, Emma, #26 CONROY, Lauren, #28 LARRIPA, Delfina, #20 GODDARD-DESPOT,Arden, #25 USOZ, Eva, #21 CARPENTER, Bella, #14 SARRABAYROUSE, #18 SKINNER, Marissa, #23 FLORIO, Agustina.

For CMU: #40 Coletta Beeler, #11 Annabelle Cotroneo, #7 Shannon Dwyer, #28 Cameron Pluciennik, #17 Kaitlyn Bowker, #29 Mallory Camryn, #23 Klara Mikulaskova, #1 Amelia Lane, #20 Simone Potgieter, #3 Hannah Havrilla, #10 Violet Barton.
1

17:49

4

*

Shot by KENTST FLORIO, Agustina HIGH.




Penalty corner by KENTST ROLSTON, Emma [20:58].

Shot by KENTST FLORIO, Agustina WIDE.















Shot by KENTST CARPENTER, Bella BLOCKED.





Penalty corner by KENTST LARRIPA, Delfina [28:07].

Shot by KENTST SARRABAYROUSE, SAVE Coletta Beeler.

Penalty corner by KENTST LARRIPA, Delfina [28:18].

Shot by KENTST SARRABAYROUSE, SAVE Coletta Beeler.
1

28:26

5

*



Penalty corner by CMU Amelia Lane [29:17].

Shot by CMU Violet Barton WIDE.

Green card on KENTST CONROY, Lauren.
30:00
End of PeriodCentral Michigan


Kent State

Start of 3rd period [30:00].

Jenna Billig at goalie for Central Michigan.

For KENTST: #1 JANSEN, Lieve, #3 SEGER, Emma, #7 ROLSTON, Emma, #20 GODDARD-DESPOT,Arden, #21 CARPENTER, Bella, #23 FLORIO, Agustina, #25 USOZ, Eva, #26 CONROY, Lauren, #28 LARRIPA, Delfina, #14 SARRABAYROUSE, #18 SKINNER, Marissa.

For CMU: #74 Jenna Billig, #17 Kaitlyn Bowker, #24 Molly Claus, #10 Violet Barton, #11 Annabelle Cotroneo, #20 Simone Potgieter, #29 Mallory Camryn, #16 I. D'Alessandro, #23 Klara Mikulaskova, #1 Amelia Lane, #2 Zoey Emrick.

Shot by CMU Zoey Emrick, SAVE JANSEN, Lieve.

Penalty corner by CMU Amelia Lane [31:33].

Shot by CMU Amelia Lane, SAVE JANSEN, Lieve.
1

32:50

6

*

Green card on CMU Zoey Emrick.

Penalty corner by CMU Amelia Lane [34:16].

Shot by CMU Mallory Camryn BLOCKED.
















Shot by CMU Shannon Dwyer, SAVE JANSEN, Lieve.










2

43:24

6

*
45:00
End of PeriodCentral Michigan


Kent State

Start of 4th period [45:00].

For KENTST: #1 JANSEN, Lieve, #3 SEGER, Emma, #7 ROLSTON, Emma, #20 GODDARD-DESPOT,Arden, #21 CARPENTER, Bella, #23 FLORIO, Agustina, #25 USOZ, Eva, #26 CONROY, Lauren, #28 LARRIPA, Delfina, #14 SARRABAYROUSE, #18 SKINNER, Marissa.

For CMU: #74 Jenna Billig, #2 Zoey Emrick, #5 Hailey Bainer, #24 Molly Claus, #1 Amelia Lane, #29 Mallory Camryn, #3 Hannah Havrilla, #22 Peyton Pallman, #20 Simone Potgieter, #28 Cameron Pluciennik, #10 Violet Barton.
2

47:42

7

WOOD, Allison at goalie for Kent State.













Penalty corner by CMU Amelia Lane [51:20].

Penalty corner by CMU Amelia Lane [51:23].
3

51:27

7

*






Penalty corner by KENTST ROLSTON, Emma [51:56].





Penalty corner by CMU Amelia Lane [56:21].

Shot by CMU Mallory Camryn, SAVE WOOD, Allison.



60:00
End of Period
Central Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | LANE, AMELIA | M | 2 | 2 | 1 | 1 | 0 | 0 | |||
| 3 | HAVRILLA, HANNAH | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | BAINER, HAILEY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | RYON, CAROLENA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | COTRONEO, ANNABELLE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | BOWKER, KAITLYN | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 20 | POTGIETER, SIMONE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | MIKULASKOVA, KLARA | D | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 28 | PLUCIENNIK, CAMERON | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | CAMRYN, MALLORY | F | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 40 | BEELER, COLETTA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | EMRICK, ZOEY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | DWYER, SHANNON | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 10 | BARTON, VIOLET | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | D'ALESSANDRO, I | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | KUBACKA, CARLY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 22 | PALLMAN, PEYTON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | CLAUS, MOLLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 74 | BILLIG, JENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 7 | 3 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 40 | BEELER, COLETTA | 30:00 | 5 | 4 |
| 74 | BILLIG, JENNA | 30:00 | 2 | 0 |
Totals | Â | Â | 7 | 4 |

Kent State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | F | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 7 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | M | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 18 | D | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | M | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 23 | M | 3 | 1 | 1 | 0 | 0 | 0 | ||||
| 25 | ![]() | M | 2 | 2 | 1 | 2 | 0 | 0 | |||
| 26 | D | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | F | 2 | 2 | 2 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | 2 | 2 | 2 | 0 | 0 | 0 | |||||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 15 | 11 | 7 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 47:42 | 2 | 3 | |
| 77 | 12:18 | 1 | 1 | |
Totals | Â | Â | 3 | 4 |













































