Kent State vs Longwood
9/27/2024
EBJ Field
3:00 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | KENTST | LWU |
|---|---|---|---|---|---|---|
| 5:43 | USOZ, Eva | Unassisted | dribbled in the arc and got a shot defle | 1 | 0 | |
| 10:24 | JOHNSON, Hunter-Paig | Assisted by: McDERMOTT, Ireland | penalty corner exectued pefectly | 1 | 1 | |
| 19:25 | USOZ, Eva | Unassisted | created by herself again in the arc to f | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Kent State | 5 | 2 | 0 | 2 | 9 (4) |
| Longwood | 1 | 4 | 0 | 3 | 8 (7) |
Saves | |||||
| Kent State | 0 | 3 | 0 | 3 | 6 |
| Longwood | 1 | 0 | 0 | 1 | 2 |
Penalty Corners | |||||
| Kent State | 2 | 1 | 0 | 2 | 5 |
| Longwood | 1 | 1 | 0 | 2 | 4 |
Fouls | |||||
| Kent State | 10 | 8 | 14 | 14 | 46 |
| Longwood | 8 | 4 | 14 | 7 | 33 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 28:18 | #20 HYATT, Madison | ||
| 41:47 | #7 ROLSTON, Emma | ||
| 44:10 | #1 WILEY, Madison | ||
| 47:30 | #1 WILEY, Madison |









































