2025 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Duwel, Maybritt | 15 | 13 | 769 | 7 | 2 | 16 | 25 | 0.280 | 15 | 0.600 | 0-0-0 | 1 | 0-0 | 0 |
| 7 | Rolston, Emma | 15 | 15 | 752 | 6 | 1 | 13 | 36 | 0.167 | 22 | 0.611 | 0-1-0 | 2 | 0-0 | 0 |
| 3 | Seger, Emma | 14 | 13 | 625 | 4 | 4 | 12 | 15 | 0.267 | 9 | 0.600 | 1-1-0 | 0 | 0-0 | 0 |
| 26 | Conroy, Lauren | 15 | 14 | 825 | 5 | 0 | 10 | 11 | 0.455 | 7 | 0.636 | 1-0-0 | 1 | 1-1 | 1 |
| 25 | Usoz, Eva | 15 | 15 | 722 | 4 | 2 | 10 | 34 | 0.118 | 16 | 0.471 | 3-0-0 | 0 | 0-0 | 0 |
| 14 | Sarrabayrouse, Maia | 15 | 15 | 793 | 0 | 5 | 5 | 24 | 0.000 | 11 | 0.458 | 0-0-0 | 0 | 0-0 | 1 |
| 18 | Skinner, Marissa | 15 | 8 | 560 | 2 | 1 | 5 | 12 | 0.167 | 8 | 0.667 | 0-0-0 | 0 | 0-0 | 1 |
| 5 | Gately, Tess | 15 | 1 | 452 | 2 | 0 | 4 | 16 | 0.125 | 7 | 0.438 | 0-2-0 | 0 | 0-0 | 0 |
| 28 | Larripa, Delfina | 15 | 11 | 646 | 1 | 2 | 4 | 35 | 0.029 | 18 | 0.514 | 6-0-0 | 0 | 0-0 | 0 |
| 17 | Ten Pas, Roos | 15 | 0 | 276 | 0 | 1 | 1 | 5 | 0.000 | 3 | 0.600 | 0-0-0 | 0 | 0-0 | 0 |
| 11 | Del Collo, Torie | 15 | 3 | 388 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 15 | Conroy, Julianne | 11 | 8 | 389 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 97 | Van Eijden, Floortje | 6 | 1 | 152 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | Finnan, Mary Kate | 14 | 10 | 538 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0-0 | 0 | 0-0 | 3 |
| 20 | Gagnon, Adelaide | 9 | 0 | 168 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 10 | Keeler, Lucy | 8 | 0 | 109 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 22 | Livingston, Sophia | 15 | 0 | 285 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 1 |
| 23 | Robertson, Emily | 9 | 4 | 275 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 2 |
| 12 | Taylor, Ashlyn | 14 | 14 | 645 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 77 | Wood, Allison | 15 | 14 | 791 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 15 | 159 | 10160 | 31 | 18 | 80 | 228 | 0.136 | 126 | 0.553 | 11-4-0 | 4 | 1-1 | 9 |
| Opponents | Â | 15 | 273 | 10249 | 56 | 40 | 152 | 230 | 0.243 | 149 | 0.648 | 11-4-0 | 11 | 2-2 | 10 |










































