Akron vs Kent State
11/23/2002
Dix Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 21 | 0 | 20 | 48 | |
| 3 | 0 | 7 | 0 | 10 |
AKRON: PASS - FRYE, Charlie (176); RUSH - HENDRY, Bob (110); REC - CHERRY, Matt (55)
KENT: PASS - (127); RUSH - (50); REC - (80)
Scoring Summary
- | - | - | - | - | AKRON | KENT |
|---|---|---|---|---|---|---|
| 1st | AKRON | 07:26 | AKRON - BRAKE, Mike 16 yd pass from FRYE, Charlie (SULLIVAN, Billy kick) 9 plays, 49 yards, TOP 4:15 | 7 | 0 | |
| 1st | KENT | 01:56 | KENT - MAYLE, Travis 21 yd field goal 12 plays, 76 yards, TOP 5:30 | 7 | 3 | |
| 2nd | AKRON | 08:55 | AKRON - PAYNE, Brandon 15 yd run (SULLIVAN, Billy kick), 7 plays, 58 yards, TOP 2:43 | 14 | 3 | |
| 2nd | AKRON | 08:13 | AKRON - PAYNE, Brandon 10 yd run (SULLIVAN, Billy kick), 2 plays, 14 yards, TOP 0:12 | 21 | 3 | |
| 2nd | AKRON | 06:23 | AKRON - FORTENER, Nick 8 yd pass from FRYE, Charlie (SULLIVAN, Billy kick) 2 plays, 12 yards, TOP 0:41 | 28 | 3 | |
| 3rd | KENT | 09:52 | KENT - BUSH, Derrick 8 yd pass from POLK, Darryl (MAYLE, Travis kick) 9 plays, 63 yards, TOP 5:08 | 28 | 10 | |
| 4th | AKRON | 14:55 | AKRON - HENDRY, Bob 13 yd run (SULLIVAN, Billy kick), 7 plays, 68 yards, TOP 2:16 | 35 | 10 | |
| 4th | AKRON | 10:12 | AKRON - FRYE, Charlie 3 yd run (SULLIVAN, Billy kick), 7 plays, 51 yards, TOP 3:08 | 42 | 10 | |
| 4th | AKRON | 00:43 | AKRON - WASHINGTON, Ty 1 yd run (SULLIVAN, Billy kickblocked), 15 plays, 56 yards, TOP 7:41 | 48 | 10 | |
| 48 | 10 | |||||
Referee: Nick Define
Line Judge: R. Fetchiet
Side Judge: J. Visingardi
Umpire: Sam Dudich
Back Judge: R. Barnes
Score Keeper: Kent Reichert
Linesman: Jeff Szink
Field Judge: Michael Conlin







































